AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1742 Jan 16, 2025 | Compete, Inc. | annette0@adventure-works.com | COMPETE0002 |
| Complete |
| $4,658.40 |
| PO-1737 Jan 16, 2025 | Chicago City Saddles | mikael0@adventure-works.com | CHICAGO0001 | Complete | $112,401.54 |
| PO-1738 Jan 16, 2025 | Chicago Rent-All | linda2@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-1739 Jan 16, 2025 | Circuit Cycles | gordon0@adventure-works.com | CIRCUIT0001 | Complete | $7,721.46 |
| PO-1734 Jan 16, 2025 | Business Equipment Center | fukiko0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-1735 Jan 16, 2025 | Capital Road Cycles | eric2@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-1713 Jan 15, 2025 | Victory Bikes | erin0@adventure-works.com | VICTORY0001 | Complete | $7,727.85 |
| PO-1728 Jan 15, 2025 | Beaumont Bikes | linda2@adventure-works.com | BEAUMONT0001 | Complete | $1,984.62 |
| PO-1727 Jan 15, 2025 | Australia Bike Retailer | mikael0@adventure-works.com | AUSTRALI0001 | Complete | $855.22 |
| PO-1726 Jan 15, 2025 | Aurora Bike Center | reinout0@adventure-works.com | AURORAB0001 | Complete | $622.74 |
| PO-1725 Jan 15, 2025 | Proseware, Inc. | eric2@adventure-works.com | PROSE0001 | Complete | $64,847.53 |
| PO-1724 Jan 15, 2025 | Anderson's Custom Bikes | fukiko0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-1723 Jan 15, 2025 | American Bikes | erin0@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-1722 Jan 15, 2025 | American Bicycles and Wheels | sheela0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-1721 Jan 15, 2025 | Allenson Cycles | ben0@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-1720 Jan 15, 2025 | Advanced Bicycles | frank2@adventure-works.com | ADVANCED0001 | Complete | $397.85 |
| PO-1719 Jan 15, 2025 | Litware, Inc. | gordon0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-1718 Jan 15, 2025 | Wood Fitness | linda2@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-1717 Jan 15, 2025 | WestAmerica Bicycle Co. | mikael0@adventure-works.com | WESTAMER0001 | Complete | $855.22 |
| PO-1716 Jan 15, 2025 | West Junction Cycles | reinout0@adventure-works.com | WESTJUN0001 | Complete | $28,212.06 |
| PO-1715 Jan 15, 2025 | Vista Road Bikes | eric2@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-1714 Jan 15, 2025 | Vision Cycles, Inc. | fukiko0@adventure-works.com | VISIONC0001 | Complete | $39,915.50 |
| PO-1710 Jan 14, 2025 | Training Systems | frank2@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-1709 Jan 14, 2025 | SUPERSALES INC. | gordon0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-1708 Jan 14, 2025 | Superior Bicycles | linda2@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
Distribution across all matching orders.