AdventureWorks
Track order flow, revenue, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, customers, emails, and account numbers.
| Order | Customer | Account | Status | Total | |
|---|---|---|---|---|---|
| SO-75084 Jun 29, 2025 | Gina Martin | abid.mohammed@cognida.ai | 10-4030-011078 | Shipped | $132.60 |
| SO-75114 Jun 29, 2025 | Allen Schmidt | amit.jadhav@cognida.ai | 10-4030-024704 | Shipped | $23.75 |
| SO-75108 Jun 29, 2025 | Alisha Raji | alisha46@adventure-works.com | 10-4030-021347 | Shipped | $5.51 |
| SO-75103 Jun 29, 2025 | Albert Castro | albert18@adventure-works.com | 10-4030-018529 | Shipped | $44.18 |
| SO-75101 Jun 29, 2025 | Chloe Harris | chloe24@adventure-works.com | 10-4030-020201 | Shipped | $147.51 |
| SO-75105 Jun 29, 2025 | Candace Van | candace3@adventure-works.com | 10-4030-015160 | Shipped | $109.35 |
| SO-75107 Jun 29, 2025 | Christina Morris | christina17@adventure-works.com | 10-4030-014029 | Shipped | $62.95 |
| SO-75111 Jun 29, 2025 | Tamara Lu | tamara1@adventure-works.com | 10-4030-019072 | Shipped | $54.11 |
| SO-75106 Jun 29, 2025 | Jacqueline Murphy | jacqueline39@adventure-works.com | 10-4030-014474 | Shipped | $8.04 |
| SO-75100 Jun 29, 2025 | Isaac Sandberg | isaac3@adventure-works.com | 10-4030-013350 | Shipped | $86.72 |
| SO-75092 Jun 29, 2025 | Franklin Chen | franklin2@adventure-works.com | 10-4030-026564 | Shipped | $55.22 |
| SO-75094 Jun 29, 2025 | Rebekah Gonzalez | rebekah18@adventure-works.com | 10-4030-016927 | Shipped | $8.78 |
| SO-75110 Jun 29, 2025 | Rebecca Nicholls | rebecca12@adventure-works.com | 10-4030-013753 | Shipped | $93.84 |
| SO-75089 Jun 29, 2025 | Kristi Fernandez | kristi33@adventure-works.com | 10-4030-019585 | Shipped | $66.82 |
| SO-75119 Jun 29, 2025 | Alexandria Howard | alexandria33@adventure-works.com | 10-4030-011981 | Shipped | $46.72 |
| SO-75113 Jun 29, 2025 | Faith Wood | faith2@adventure-works.com | 10-4030-021524 | Shipped | $127.03 |
| SO-75109 Jun 29, 2025 | Chloe Martin | chloe25@adventure-works.com | 10-4030-014114 | Shipped | $94.46 |
| SO-75123 Jun 29, 2025 | Devin Phillips | devin38@adventure-works.com | 10-4030-018759 | Shipped | $209.92 |
| SO-75088 Jun 29, 2025 | Marvin Munoz | marvin8@adventure-works.com | 10-4030-014680 | Shipped | $125.93 |
| SO-75122 Jun 29, 2025 | Caleb Lal | caleb25@adventure-works.com | 10-4030-015868 | Shipped | $34.22 |
| SO-75093 Jun 29, 2025 | Juan Rubio | juan8@adventure-works.com | 10-4030-016170 | Shipped | $173.03 |
| SO-75115 Jun 29, 2025 | Kate Xie | kate2@adventure-works.com | 10-4030-026832 | Shipped | $88.92 |
| SO-75098 Jun 29, 2025 | Bianca Hu | bianca17@adventure-works.com | 10-4030-023381 | Shipped | $41.18 |
| SO-75086 Jun 29, 2025 | Elijah Zhang | elijah25@adventure-works.com | 10-4030-028789 | Shipped | $8.78 |
| SO-75096 Jun 29, 2025 | Henry Garcia | henry16@adventure-works.com | 10-4030-011287 | Shipped | $98.31 |
Distribution across all matching orders.