AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-4002 Sep 21, 2025 | Jeff's Sporting Goods | arvind0@adventure-works.com | JEFFSSP0001 | Approved | $1,122.00 |
| PO-3996 Aug 2, 2025 | Speed Corporation | reinout0@adventure-works.com | SPEEDCO0001 | Pending | $430.57 |
| PO-3987 Aug 2, 2025 | National Bike Association | mikael0@adventure-works.com | NATIONAL0001 | Pending | $510.28 |
| PO-3988 Aug 2, 2025 | Norstan Bike Hut | linda2@adventure-works.com | NORSTAN0001 | Pending | $532.49 |
| PO-3986 Aug 2, 2025 | Mountain Works | reinout0@adventure-works.com | MOUNTAIN0001 | Pending | $580.97 |
| PO-3991 Aug 2, 2025 | Pro Sport Industries | ben0@adventure-works.com | PROSPOR0001 | Pending | $525.63 |
| PO-3994 Aug 2, 2025 | Reliance Fitness, Inc. | fukiko0@adventure-works.com | RELIANCE0001 | Pending | $308.46 |
| PO-3997 Aug 2, 2025 | Sport Fan Co. | mikael0@adventure-works.com | SPORTFA0001 | Pending | $68,612.54 |
| PO-4000 Aug 2, 2025 | SUPERSALES INC. | arvind0@adventure-works.com | SUPERSAL0001 | Pending | $580.13 |
| PO-3992 Aug 2, 2025 | Professional Athletic Consultants | annette0@adventure-works.com | PROFESSI0001 | Pending | $45,358.81 |
| PO-3985 Aug 2, 2025 | Morgan Bike Accessories | eric2@adventure-works.com | MORGANB0001 | Pending | $462.94 |
| PO-3999 Aug 2, 2025 | Superior Bicycles | gordon0@adventure-works.com | SUPERIOR0001 | Pending | $100,685.33 |
| PO-3989 Aug 2, 2025 | Northern Bike Travel | arvind0@adventure-works.com | NORTHERN0001 | Pending | $40.97 |
| PO-3990 Aug 2, 2025 | Premier Sport, Inc. | frank2@adventure-works.com | PREMIER0001 | Pending | $23,821.67 |
| PO-3998 Aug 2, 2025 | Sport Playground | linda2@adventure-works.com | SPORTPL0001 | Pending | $6,572.82 |
| PO-3993 Aug 2, 2025 | Ready Rentals | erin0@adventure-works.com | READYRE0001 | Pending | $460.50 |
| PO-3995 Aug 2, 2025 | Signature Cycles | eric2@adventure-works.com | SIGNATUR0001 | Pending | $44,720.68 |
| PO-3974 Aug 1, 2025 | International | fukiko0@adventure-works.com | INTERNAT0001 | Pending | $158.06 |
| PO-3975 Aug 1, 2025 | International Bicycles | eric2@adventure-works.com | INTERNAT0002 | Pending | $31,160.25 |
| PO-3973 Aug 1, 2025 | Inner City Bikes | erin0@adventure-works.com | INNERCI0001 | Pending | $458.94 |
| PO-3976 Aug 1, 2025 | International Sport Assoc. | reinout0@adventure-works.com | INTERNAT0003 | Pending | $4,103.22 |
| PO-3969 Aug 1, 2025 | Hill Bicycle Center | gordon0@adventure-works.com | HILLBIC0001 | Pending | $7,881.00 |
| PO-3970 Aug 1, 2025 | Hill's Bicycle Service | frank2@adventure-works.com | HILLSBI0001 | Pending | $31,319.79 |
| PO-3983 Aug 1, 2025 | Midwest Sport, Inc. | erin0@adventure-works.com | MIDWEST0001 | Pending | $146.57 |
| PO-3971 Aug 1, 2025 | Hybrid Bicycle Center | ben0@adventure-works.com | HYBRIDB0001 | Pending | $24,880.98 |
Distribution across all matching orders.