AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3976 Aug 1, 2025 | International Sport Assoc. | reinout0@adventure-works.com | INTERNAT0003 |
| Pending |
| $4,103.22 |
| PO-3979 Aug 1, 2025 | Lakewood Bicycle | gordon0@adventure-works.com | LAKEWOOD0001 | Pending | $6,311.18 |
| PO-3982 Aug 1, 2025 | Metro Sport Equipment | annette0@adventure-works.com | METROSP0001 | Pending | $126.49 |
| PO-3972 Aug 1, 2025 | Inline Accessories | annette0@adventure-works.com | INLINEA0001 | Pending | $38,281.87 |
| PO-3973 Aug 1, 2025 | Inner City Bikes | erin0@adventure-works.com | INNERCI0001 | Pending | $458.94 |
| PO-3970 Aug 1, 2025 | Hill's Bicycle Service | frank2@adventure-works.com | HILLSBI0001 | Pending | $31,319.79 |
| PO-3974 Aug 1, 2025 | International | fukiko0@adventure-works.com | INTERNAT0001 | Pending | $158.06 |
| PO-3980 Aug 1, 2025 | Leaf River Terrain | frank2@adventure-works.com | LEAFRIV0001 | Pending | $397.85 |
| PO-3966 Jul 31, 2025 | First Rate Bicycles | reinout0@adventure-works.com | FIRSTRA0001 | Pending | $56,200.77 |
| PO-3965 Jul 31, 2025 | First National Sport Co. | arvind0@adventure-works.com | FIRSTNA0001 | Pending | $2,214.34 |
| PO-3967 Jul 31, 2025 | Gardner Touring Cycles | mikael0@adventure-works.com | GARDNER0001 | Pending | $502.62 |
| PO-3968 Jul 31, 2025 | Greenwood Athletic Company | linda2@adventure-works.com | GREENWOO0001 | Pending | $48,485.69 |
| PO-3962 Jul 31, 2025 | Electronic Bike Repair & Supplies | annette0@adventure-works.com | ELECTRON0002 | Pending | $31,817.54 |
| PO-3961 Jul 31, 2025 | Wide World Importers | ben0@adventure-works.com | WIDEWOR0001 | Pending | $157.36 |
| PO-3963 Jul 31, 2025 | Expert Bike Co | erin0@adventure-works.com | EXPERTB0001 | Pending | $451.45 |
| PO-3953 Jul 31, 2025 | Compete Enterprises, Inc | erin0@adventure-works.com | COMPETE0001 | Pending | $2,118.62 |
| PO-3964 Jul 31, 2025 | Federal Sport | fukiko0@adventure-works.com | FEDERAL0001 | Pending | $1,410.28 |
| PO-3957 Jul 31, 2025 | Continental Pro Cycles | sheela0@adventure-works.com | CONTINEN0001 | Pending | $798.48 |
| PO-3959 Jul 31, 2025 | Cruger Bike Company | gordon0@adventure-works.com | CRUGERB0001 | Pending | $655.04 |
| PO-3958 Jul 31, 2025 | Crowley Sport | linda2@adventure-works.com | CROWLEY0001 | Pending | $48,485.69 |
| PO-3954 Jul 31, 2025 | Compete, Inc. | fukiko0@adventure-works.com | COMPETE0002 | Pending | $4,658.40 |
| PO-3955 Jul 31, 2025 | Competition Bike Training Systems | eric2@adventure-works.com | COMPETIT0001 | Pending | $31,268.74 |
| PO-3956 Jul 31, 2025 | Consumer Cycles | reinout0@adventure-works.com | CONSUMER0001 | Pending | $66.24 |
| PO-3960 Jul 31, 2025 | Custom Frames, Inc. | frank2@adventure-works.com | CUSTOMF0001 | Pending | $15,277.01 |
| PO-3937 Jul 30, 2025 | Proseware, Inc. | mikael0@adventure-works.com | PROSE0001 | Pending | $64,847.53 |
Distribution across all matching orders.