AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3942 Jul 30, 2025 | Bicycle Specialists | annette0@adventure-works.com | BICYCLE0001 |
| Pending |
| $38,281.87 |
| PO-3943 Jul 30, 2025 | Bike Satellite Inc. | erin0@adventure-works.com | BIKESAT0001 | Pending | $1,748.03 |
| PO-3944 Jul 30, 2025 | Bloomington Multisport | fukiko0@adventure-works.com | BLOOMING0001 | Pending | $161.65 |
| PO-3946 Jul 30, 2025 | Business Equipment Center | reinout0@adventure-works.com | BUSINESS0001 | Pending | $166.62 |
| PO-3938 Jul 30, 2025 | Aurora Bike Center | linda2@adventure-works.com | AURORAB0001 | Pending | $766.18 |
| PO-3939 Jul 30, 2025 | Australia Bike Retailer | gordon0@adventure-works.com | AUSTRALI0001 | Pending | $259.63 |
| PO-3937 Jul 30, 2025 | Proseware, Inc. | mikael0@adventure-works.com | PROSE0001 | Pending | $64,847.53 |
| PO-3940 Jul 30, 2025 | Beaumont Bikes | frank2@adventure-works.com | BEAUMONT0001 | Pending | $1,984.62 |
| PO-3950 Jul 30, 2025 | Chicago Rent-All | frank2@adventure-works.com | CHICAGO0002 | Pending | $609.83 |
| PO-3951 Jul 30, 2025 | Circuit Cycles | arvind0@adventure-works.com | CIRCUIT0001 | Pending | $3,509.76 |
| PO-3947 Jul 30, 2025 | Capital Road Cycles | mikael0@adventure-works.com | CAPITAL0001 | Pending | $15,104.71 |
| PO-3948 Jul 30, 2025 | Carlson Specialties | linda2@adventure-works.com | CARLSON0001 | Pending | $18,114.52 |
| PO-3941 Jul 30, 2025 | Bergeron Off-Roads | ben0@adventure-works.com | BERGERON0001 | Pending | $568.79 |
| PO-3952 Jul 30, 2025 | Comfort Road Bicycles | annette0@adventure-works.com | COMFORT0001 | Pending | $31,019.86 |
| PO-3949 Jul 30, 2025 | Chicago City Saddles | gordon0@adventure-works.com | CHICAGO0001 | Pending | $87,520.56 |
| PO-3928 Jul 29, 2025 | West Junction Cycles | linda2@adventure-works.com | WESTJUN0001 | Pending | $28,212.06 |
| PO-3927 Jul 29, 2025 | Vista Road Bikes | mikael0@adventure-works.com | VISTARO0001 | Pending | $41,817.15 |
| PO-3929 Jul 29, 2025 | WestAmerica Bicycle Co. | gordon0@adventure-works.com | WESTAMER0001 | Pending | $259.63 |
| PO-3925 Jul 29, 2025 | Victory Bikes | eric2@adventure-works.com | VICTORY0001 | Pending | $57,004.82 |
| PO-3926 Jul 29, 2025 | Vision Cycles, Inc. | reinout0@adventure-works.com | VISIONC0001 | Pending | $69,442.12 |
| PO-3930 Jul 29, 2025 | Wood Fitness | frank2@adventure-works.com | WOODFIT0001 | Pending | $138.95 |
| PO-3921 Jul 29, 2025 | SUPERSALES INC. | ben0@adventure-works.com | SUPERSAL0001 | Pending | $580.13 |
| PO-3922 Jul 29, 2025 | Training Systems | sheela0@adventure-works.com | TRAINING0001 | Pending | $311.49 |
| PO-3923 Jul 29, 2025 | Trikes, Inc. | erin0@adventure-works.com | TRIKES0001 | Pending | $29,233.08 |
| PO-3934 Jul 29, 2025 | American Bicycles and Wheels | fukiko0@adventure-works.com | AMERICAN0001 | Pending | $189.04 |
Distribution across all matching orders.