AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1707 Jan 14, 2025 | Sport Playground | mikael0@adventure-works.com | SPORTPL0001 |
| Complete |
| $6,572.82 |
| PO-1706 Jan 14, 2025 | Sport Fan Co. | reinout0@adventure-works.com | SPORTFA0001 | Complete | $68,612.54 |
| PO-1705 Jan 14, 2025 | Speed Corporation | eric2@adventure-works.com | SPEEDCO0001 | Complete | $1,354.36 |
| PO-1704 Jan 14, 2025 | Signature Cycles | sheela0@adventure-works.com | SIGNATUR0001 | Rejected | $44,720.68 |
| PO-1703 Jan 14, 2025 | Reliance Fitness, Inc. | erin0@adventure-works.com | RELIANCE0001 | Complete | $459.46 |
| PO-1702 Jan 14, 2025 | Ready Rentals | annette0@adventure-works.com | READYRE0001 | Complete | $302.44 |
| PO-1701 Jan 14, 2025 | Professional Athletic Consultants | ben0@adventure-works.com | PROFESSI0001 | Complete | $49,915.12 |
| PO-1700 Jan 14, 2025 | Pro Sport Industries | arvind0@adventure-works.com | PROSPOR0001 | Complete | $466.42 |
| PO-1699 Jan 14, 2025 | Premier Sport, Inc. | gordon0@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-1698 Jan 14, 2025 | Northern Bike Travel | linda2@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-1697 Jan 14, 2025 | Norstan Bike Hut | mikael0@adventure-works.com | NORSTAN0001 | Complete | $798.48 |
| PO-1711 Jan 14, 2025 | Trikes, Inc. | ben0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-1712 Jan 14, 2025 | Varsity Sport Co. | annette0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-1687 Jan 9, 2025 | Trey Research | mikael0@adventure-works.com | TREYRE0001 | Complete | $18,056.04 |
| PO-1696 Jan 9, 2025 | National Bike Association | reinout0@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-1695 Jan 9, 2025 | Mountain Works | eric2@adventure-works.com | MOUNTAIN0001 | Complete | $143.62 |
| PO-1694 Jan 9, 2025 | Morgan Bike Accessories | fukiko0@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-1693 Jan 9, 2025 | Mitchell Sports | erin0@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-1692 Jan 9, 2025 | Midwest Sport, Inc. | annette0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-1691 Jan 9, 2025 | Metro Sport Equipment | ben0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-1690 Jan 9, 2025 | Lindell | frank2@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-1689 Jan 9, 2025 | Leaf River Terrain | arvind0@adventure-works.com | LEAFRIV0001 | Complete | $260.67 |
| PO-1688 Jan 9, 2025 | Lakewood Bicycle | linda2@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-1686 Jan 9, 2025 | Jackson Authority | reinout0@adventure-works.com | JACKSON0001 | Complete | $70,533.34 |
| PO-1685 Jan 9, 2025 | International Sport Assoc. | eric2@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
Distribution across all matching orders.