AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1759 Jan 19, 2025 | Hybrid Bicycle Center | gordon0@adventure-works.com | HYBRIDB0001 |
| Complete |
| $24,880.98 |
| PO-1758 Jan 19, 2025 | Hill's Bicycle Service | linda2@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
| PO-1757 Jan 19, 2025 | Hill Bicycle Center | sheela0@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-1756 Jan 19, 2025 | Greenwood Athletic Company | reinout0@adventure-works.com | GREENWOO0001 | Complete | $48,485.69 |
| PO-1755 Jan 19, 2025 | Gardner Touring Cycles | eric2@adventure-works.com | GARDNER0001 | Complete | $502.62 |
| PO-1754 Jan 19, 2025 | First Rate Bicycles | fukiko0@adventure-works.com | FIRSTRA0001 | Complete | $31,319.79 |
| PO-1753 Jan 19, 2025 | First National Sport Co. | erin0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-1752 Jan 19, 2025 | Federal Sport | annette0@adventure-works.com | FEDERAL0001 | Complete | $1,410.28 |
| PO-1751 Jan 19, 2025 | Expert Bike Co | arvind0@adventure-works.com | EXPERTB0001 | Complete | $56,200.77 |
| PO-1750 Jan 19, 2025 | Electronic Bike Repair & Supplies | frank2@adventure-works.com | ELECTRON0002 | Complete | $53,073.90 |
| PO-1749 Jan 19, 2025 | Wide World Importers | gordon0@adventure-works.com | WIDEWOR0001 | Complete | $157.36 |
| PO-1748 Jan 19, 2025 | Custom Frames, Inc. | linda2@adventure-works.com | CUSTOMF0001 | Complete | $26,871.97 |
| PO-1747 Jan 19, 2025 | Cruger Bike Company | mikael0@adventure-works.com | CRUGERB0001 | Complete | $798.31 |
| PO-1745 Jan 19, 2025 | Continental Pro Cycles | eric2@adventure-works.com | CONTINEN0001 | Complete | $627.20 |
| PO-4006 Jan 17, 2025 | International Trek Center | frank2@adventure-works.com | INTERNAT0004 | Approved | $24,070.75 |
| PO-1733 Jan 16, 2025 | Burnett Road Warriors | sheela0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-1732 Jan 16, 2025 | Bloomington Multisport | annette0@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-1743 Jan 16, 2025 | Competition Bike Training Systems | erin0@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-1740 Jan 16, 2025 | Comfort Road Bicycles | frank2@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-1731 Jan 16, 2025 | Bike Satellite Inc. | ben0@adventure-works.com | BIKESAT0001 | Complete | $1,748.03 |
| PO-1730 Jan 16, 2025 | Bicycle Specialists | frank2@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-1729 Jan 16, 2025 | Bergeron Off-Roads | gordon0@adventure-works.com | BERGERON0001 | Complete | $728.14 |
| PO-1736 Jan 16, 2025 | Carlson Specialties | reinout0@adventure-works.com | CARLSON0001 | Complete | $14,871.85 |
| PO-1744 Jan 16, 2025 | Consumer Cycles | fukiko0@adventure-works.com | CONSUMER0001 | Complete | $66.24 |
| PO-1741 Jan 16, 2025 | Compete Enterprises, Inc | ben0@adventure-works.com | COMPETE0001 | Complete | $2,118.62 |
Distribution across all matching orders.