AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1783 Jan 21, 2025 | Signature Cycles | erin0@adventure-works.com | SIGNATUR0001 |
| Complete |
| $44,720.68 |
| PO-1782 Jan 21, 2025 | Reliance Fitness, Inc. | annette0@adventure-works.com | RELIANCE0001 | Complete | $301.75 |
| PO-1781 Jan 21, 2025 | Ready Rentals | ben0@adventure-works.com | READYRE0001 | Complete | $555.91 |
| PO-1780 Jan 21, 2025 | Professional Athletic Consultants | frank2@adventure-works.com | PROFESSI0001 | Complete | $72,090.39 |
| PO-1779 Jan 21, 2025 | Pro Sport Industries | gordon0@adventure-works.com | PROSPOR0001 | Complete | $733.36 |
| PO-1778 Jan 21, 2025 | Premier Sport, Inc. | linda2@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-1777 Jan 21, 2025 | Northern Bike Travel | mikael0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-1775 Jan 20, 2025 | National Bike Association | eric2@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-1774 Jan 20, 2025 | Mountain Works | fukiko0@adventure-works.com | MOUNTAIN0001 | Complete | $301.05 |
| PO-1773 Jan 20, 2025 | Morgan Bike Accessories | erin0@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-1772 Jan 20, 2025 | Mitchell Sports | annette0@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-1771 Jan 20, 2025 | Midwest Sport, Inc. | ben0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-1770 Jan 20, 2025 | Metro Sport Equipment | frank2@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-1769 Jan 20, 2025 | Lindell | gordon0@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-1768 Jan 20, 2025 | Leaf River Terrain | linda2@adventure-works.com | LEAFRIV0001 | Complete | $769.66 |
| PO-1767 Jan 20, 2025 | Lakewood Bicycle | mikael0@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-1766 Jan 20, 2025 | Trey Research | reinout0@adventure-works.com | TREYRE0001 | Complete | $14,763.95 |
| PO-1765 Jan 20, 2025 | Jackson Authority | arvind0@adventure-works.com | JACKSON0001 | Complete | $70,533.34 |
| PO-1764 Jan 20, 2025 | International Sport Assoc. | fukiko0@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
| PO-1763 Jan 20, 2025 | International Bicycles | erin0@adventure-works.com | INTERNAT0002 | Complete | $31,160.25 |
| PO-1762 Jan 20, 2025 | International | annette0@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
| PO-1761 Jan 20, 2025 | Inner City Bikes | ben0@adventure-works.com | INNERCI0001 | Complete | $553.82 |
| PO-1776 Jan 20, 2025 | Norstan Bike Hut | reinout0@adventure-works.com | NORSTAN0001 | Complete | $567.05 |
| PO-1746 Jan 19, 2025 | Crowley Sport | reinout0@adventure-works.com | CROWLEY0001 | Complete | $48,485.69 |
| PO-1760 Jan 19, 2025 | Inline Accessories | frank2@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
Distribution across all matching orders.