AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1808 Jan 23, 2025 | Bergeron Off-Roads | linda2@adventure-works.com | BERGERON0001 |
| Complete |
| $665.48 |
| PO-1807 Jan 23, 2025 | Beaumont Bikes | mikael0@adventure-works.com | BEAUMONT0001 | Complete | $1,984.62 |
| PO-1806 Jan 23, 2025 | Australia Bike Retailer | reinout0@adventure-works.com | AUSTRALI0001 | Complete | $533.18 |
| PO-1805 Jan 23, 2025 | Aurora Bike Center | eric2@adventure-works.com | AURORAB0001 | Complete | $2,055.73 |
| PO-1801 Jan 22, 2025 | American Bicycles and Wheels | ben0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-1803 Jan 22, 2025 | Anderson's Custom Bikes | erin0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-1800 Jan 22, 2025 | Allenson Cycles | arvind0@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-1799 Jan 22, 2025 | Advanced Bicycles | gordon0@adventure-works.com | ADVANCED0001 | Complete | $260.67 |
| PO-1798 Jan 22, 2025 | Litware, Inc. | linda2@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-1797 Jan 22, 2025 | Wood Fitness | mikael0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-1796 Jan 22, 2025 | WestAmerica Bicycle Co. | reinout0@adventure-works.com | WESTAMER0001 | Complete | $533.18 |
| PO-1795 Jan 22, 2025 | West Junction Cycles | eric2@adventure-works.com | WESTJUN0001 | Complete | $28,212.06 |
| PO-1794 Jan 22, 2025 | Vista Road Bikes | fukiko0@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-1793 Jan 22, 2025 | Vision Cycles, Inc. | erin0@adventure-works.com | VISIONC0001 | Complete | $29,526.62 |
| PO-1792 Jan 22, 2025 | Victory Bikes | annette0@adventure-works.com | VICTORY0001 | Complete | $49,276.98 |
| PO-1804 Jan 22, 2025 | Proseware, Inc. | sheela0@adventure-works.com | PROSE0001 | Rejected | $36,852.44 |
| PO-1791 Jan 22, 2025 | Varsity Sport Co. | ben0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-1790 Jan 22, 2025 | Trikes, Inc. | frank2@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-1789 Jan 22, 2025 | Training Systems | arvind0@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-1802 Jan 22, 2025 | American Bikes | annette0@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-1786 Jan 21, 2025 | Sport Playground | reinout0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-1788 Jan 21, 2025 | SUPERSALES INC. | linda2@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-1787 Jan 21, 2025 | Superior Bicycles | mikael0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-1785 Jan 21, 2025 | Sport Fan Co. | eric2@adventure-works.com | SPORTFA0001 | Complete | $68,612.54 |
| PO-1784 Jan 21, 2025 | Speed Corporation | fukiko0@adventure-works.com | SPEEDCO0001 | Complete | $307.77 |
Distribution across all matching orders.