AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-2879 May 8, 2025 | Morgan Bike Accessories | gordon0@adventure-works.com | MORGANB0001 |
| Complete |
| $462.94 |
| PO-2876 May 8, 2025 | Metro Sport Equipment | reinout0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-2880 May 8, 2025 | Mountain Works | frank2@adventure-works.com | MOUNTAIN0001 | Complete | $446.58 |
| PO-2872 May 8, 2025 | Trey Research | annette0@adventure-works.com | TREYRE0001 | Complete | $7,227.43 |
| PO-2874 May 8, 2025 | Leaf River Terrain | fukiko0@adventure-works.com | LEAFRIV0001 | Complete | $309.16 |
| PO-2875 May 8, 2025 | Lindell | eric2@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-2871 May 8, 2025 | Jackson Authority | ben0@adventure-works.com | JACKSON0001 | Complete | $22,047.65 |
| PO-2870 May 8, 2025 | International Sport Assoc. | frank2@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
| PO-2881 May 8, 2025 | National Bike Association | ben0@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-2873 May 8, 2025 | Lakewood Bicycle | erin0@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-2869 May 8, 2025 | International Bicycles | gordon0@adventure-works.com | INTERNAT0002 | Complete | $31,160.25 |
| PO-2863 May 7, 2025 | Hill Bicycle Center | erin0@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-2864 May 7, 2025 | Hill's Bicycle Service | fukiko0@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
| PO-2865 May 7, 2025 | Hybrid Bicycle Center | arvind0@adventure-works.com | HYBRIDB0001 | Complete | $24,880.98 |
| PO-2862 May 7, 2025 | Greenwood Athletic Company | annette0@adventure-works.com | GREENWOO0001 | Complete | $48,485.69 |
| PO-2860 May 7, 2025 | First Rate Bicycles | frank2@adventure-works.com | FIRSTRA0001 | Complete | $56,200.77 |
| PO-2861 May 7, 2025 | Gardner Touring Cycles | ben0@adventure-works.com | GARDNER0001 | Complete | $502.62 |
| PO-2866 May 7, 2025 | Inline Accessories | reinout0@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
| PO-2856 May 7, 2025 | Electronic Bike Repair & Supplies | reinout0@adventure-works.com | ELECTRON0002 | Complete | $53,073.90 |
| PO-2853 May 7, 2025 | Cruger Bike Company | erin0@adventure-works.com | CRUGERB0001 | Complete | $381.84 |
| PO-2854 May 7, 2025 | Custom Frames, Inc. | fukiko0@adventure-works.com | CUSTOMF0001 | Complete | $16,744.73 |
| PO-2857 May 7, 2025 | Expert Bike Co | sheela0@adventure-works.com | EXPERTB0001 | Complete | $909.87 |
| PO-2867 May 7, 2025 | Inner City Bikes | mikael0@adventure-works.com | INNERCI0001 | Complete | $403.24 |
| PO-2855 May 7, 2025 | Wide World Importers | eric2@adventure-works.com | WIDEWOR0001 | Complete | $157.36 |
| PO-2868 May 7, 2025 | International | linda2@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
Distribution across all matching orders.