AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-2901 May 12, 2025 | West Junction Cycles | ben0@adventure-works.com | WESTJUN0001 |
| Complete |
| $28,212.06 |
| PO-2908 May 12, 2025 | American Bikes | linda2@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-2913 May 12, 2025 | Beaumont Bikes | erin0@adventure-works.com | BEAUMONT0001 | Complete | $1,685.38 |
| PO-2909 May 12, 2025 | Anderson's Custom Bikes | gordon0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-2898 May 11, 2025 | Victory Bikes | linda2@adventure-works.com | VICTORY0001 | Complete | $57,004.82 |
| PO-2899 May 11, 2025 | Vision Cycles, Inc. | gordon0@adventure-works.com | VISIONC0001 | Complete | $69,442.12 |
| PO-2900 May 11, 2025 | Vista Road Bikes | arvind0@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-2897 May 11, 2025 | Varsity Sport Co. | mikael0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-2896 May 11, 2025 | Trikes, Inc. | reinout0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-2891 May 11, 2025 | Sport Fan Co. | ben0@adventure-works.com | SPORTFA0001 | Complete | $26,157.26 |
| PO-2892 May 11, 2025 | Sport Playground | annette0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-2893 May 11, 2025 | Superior Bicycles | erin0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-2890 May 11, 2025 | Speed Corporation | frank2@adventure-works.com | SPEEDCO0001 | Complete | $472.34 |
| PO-2895 May 11, 2025 | Training Systems | eric2@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-2887 May 11, 2025 | Ready Rentals | mikael0@adventure-works.com | READYRE0001 | Complete | $858.35 |
| PO-2888 May 11, 2025 | Reliance Fitness, Inc. | linda2@adventure-works.com | RELIANCE0001 | Complete | $151.00 |
| PO-2894 May 11, 2025 | SUPERSALES INC. | fukiko0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-2889 May 11, 2025 | Signature Cycles | arvind0@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-2886 May 11, 2025 | Professional Athletic Consultants | reinout0@adventure-works.com | PROFESSI0001 | Complete | $95,273.93 |
| PO-2885 May 11, 2025 | Pro Sport Industries | eric2@adventure-works.com | PROSPOR0001 | Complete | $589.57 |
| PO-2876 May 8, 2025 | Metro Sport Equipment | reinout0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-2877 May 8, 2025 | Midwest Sport, Inc. | mikael0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-2878 May 8, 2025 | Mitchell Sports | linda2@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-2875 May 8, 2025 | Lindell | eric2@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-2872 May 8, 2025 | Trey Research | annette0@adventure-works.com | TREYRE0001 | Complete | $7,227.43 |
Distribution across all matching orders.