AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-2860 May 7, 2025 | First Rate Bicycles | frank2@adventure-works.com | FIRSTRA0001 |
| Complete |
| $56,200.77 |
| PO-2859 May 7, 2025 | First National Sport Co. | gordon0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-2849 May 5, 2025 | Competition Bike Training Systems | gordon0@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-2850 May 5, 2025 | Consumer Cycles | frank2@adventure-works.com | CONSUMER0001 | Complete | $66.24 |
| PO-2851 May 5, 2025 | Continental Pro Cycles | arvind0@adventure-works.com | CONTINEN0001 | Complete | $245.36 |
| PO-2852 May 5, 2025 | Crowley Sport | annette0@adventure-works.com | CROWLEY0001 | Complete | $48,485.69 |
| PO-2848 May 4, 2025 | Compete, Inc. | linda2@adventure-works.com | COMPETE0002 | Complete | $8,423.42 |
| PO-2846 May 4, 2025 | Comfort Road Bicycles | reinout0@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-2847 May 4, 2025 | Compete Enterprises, Inc | mikael0@adventure-works.com | COMPETE0001 | Complete | $41,230.06 |
| PO-2842 May 4, 2025 | Carlson Specialties | annette0@adventure-works.com | CARLSON0001 | Complete | $7,121.61 |
| PO-2843 May 4, 2025 | Chicago City Saddles | erin0@adventure-works.com | CHICAGO0001 | Complete | $56,200.77 |
| PO-2844 May 4, 2025 | Chicago Rent-All | fukiko0@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-2841 May 4, 2025 | Capital Road Cycles | ben0@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-2845 May 4, 2025 | Circuit Cycles | eric2@adventure-works.com | CIRCUIT0001 | Complete | $7,721.46 |
| PO-2838 May 4, 2025 | Bloomington Multisport | linda2@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-2833 May 4, 2025 | Australia Bike Retailer | sheela0@adventure-works.com | AUSTRALI0001 | Complete | $458.94 |
| PO-2834 May 4, 2025 | Beaumont Bikes | fukiko0@adventure-works.com | BEAUMONT0001 | Complete | $299.24 |
| PO-2836 May 4, 2025 | Bicycle Specialists | reinout0@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-2837 May 4, 2025 | Bike Satellite Inc. | mikael0@adventure-works.com | BIKESAT0001 | Complete | $2,032.65 |
| PO-2835 May 4, 2025 | Bergeron Off-Roads | eric2@adventure-works.com | BERGERON0001 | Complete | $2,005.23 |
| PO-2840 May 4, 2025 | Business Equipment Center | frank2@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-2839 May 4, 2025 | Burnett Road Warriors | gordon0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-2831 May 2, 2025 | Proseware, Inc. | ben0@adventure-works.com | PROSE0001 | Complete | $27,995.09 |
| PO-2832 May 2, 2025 | Aurora Bike Center | annette0@adventure-works.com | AURORAB0001 | Complete | $301.05 |
| PO-2830 May 2, 2025 | Anderson's Custom Bikes | frank2@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
Distribution across all matching orders.