AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3084 May 26, 2025 | Compete Enterprises, Inc | fukiko0@adventure-works.com | COMPETE0001 |
| Complete |
| $39,111.45 |
| PO-3086 May 26, 2025 | Competition Bike Training Systems | reinout0@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-3076 May 25, 2025 | Burnett Road Warriors | reinout0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-3075 May 25, 2025 | Bloomington Multisport | eric2@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-3072 May 25, 2025 | Bergeron Off-Roads | annette0@adventure-works.com | BERGERON0001 | Complete | $252.42 |
| PO-3073 May 25, 2025 | Bicycle Specialists | erin0@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-3074 May 25, 2025 | Bike Satellite Inc. | fukiko0@adventure-works.com | BIKESAT0001 | Complete | $284.62 |
| PO-3070 May 25, 2025 | Australia Bike Retailer | frank2@adventure-works.com | AUSTRALI0001 | Complete | $396.28 |
| PO-3068 May 25, 2025 | Proseware, Inc. | linda2@adventure-works.com | PROSE0001 | Complete | $64,847.53 |
| PO-3069 May 25, 2025 | Aurora Bike Center | gordon0@adventure-works.com | AURORAB0001 | Complete | $662.35 |
| PO-3071 May 25, 2025 | Beaumont Bikes | ben0@adventure-works.com | BEAUMONT0001 | Complete | $1,685.38 |
| PO-3062 May 25, 2025 | Litware, Inc. | annette0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-3063 May 25, 2025 | Advanced Bicycles | erin0@adventure-works.com | ADVANCED0001 | Complete | $460.50 |
| PO-3064 May 25, 2025 | Allenson Cycles | fukiko0@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-3061 May 25, 2025 | Wood Fitness | ben0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-3065 May 25, 2025 | American Bicycles and Wheels | arvind0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-3066 May 25, 2025 | American Bikes | reinout0@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-3067 May 25, 2025 | Anderson's Custom Bikes | mikael0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-3059 May 23, 2025 | West Junction Cycles | gordon0@adventure-works.com | WESTJUN0001 | Complete | $28,212.06 |
| PO-3060 May 23, 2025 | WestAmerica Bicycle Co. | frank2@adventure-works.com | WESTAMER0001 | Complete | $396.28 |
| PO-3058 May 23, 2025 | Vista Road Bikes | linda2@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-3055 May 23, 2025 | Varsity Sport Co. | eric2@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-3056 May 23, 2025 | Victory Bikes | reinout0@adventure-works.com | VICTORY0001 | Complete | $57,004.82 |
| PO-3049 May 23, 2025 | Sport Fan Co. | gordon0@adventure-works.com | SPORTFA0001 | Complete | $68,612.54 |
| PO-3054 May 23, 2025 | Trikes, Inc. | fukiko0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
Distribution across all matching orders.