AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3108 May 27, 2025 | Jackson Authority | linda2@adventure-works.com | JACKSON0001 |
| Complete |
| $70,533.34 |
| PO-3103 May 27, 2025 | Inline Accessories | erin0@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
| PO-3105 May 27, 2025 | International | eric2@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
| PO-3094 May 27, 2025 | Expert Bike Co | fukiko0@adventure-works.com | EXPERTB0001 | Complete | $314.97 |
| PO-3095 May 27, 2025 | Federal Sport | eric2@adventure-works.com | FEDERAL0001 | Complete | $1,410.28 |
| PO-3093 May 27, 2025 | Electronic Bike Repair & Supplies | erin0@adventure-works.com | ELECTRON0002 | Complete | $21,256.36 |
| PO-3096 May 27, 2025 | First National Sport Co. | reinout0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-3097 May 27, 2025 | First Rate Bicycles | mikael0@adventure-works.com | FIRSTRA0001 | Complete | $56,200.77 |
| PO-3098 May 27, 2025 | Gardner Touring Cycles | linda2@adventure-works.com | GARDNER0001 | Complete | $502.62 |
| PO-3106 May 27, 2025 | International Bicycles | reinout0@adventure-works.com | INTERNAT0002 | Complete | $31,160.25 |
| PO-3107 May 27, 2025 | International Sport Assoc. | mikael0@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
| PO-3090 May 26, 2025 | Cruger Bike Company | frank2@adventure-works.com | CRUGERB0001 | Complete | $416.65 |
| PO-3091 May 26, 2025 | Custom Frames, Inc. | ben0@adventure-works.com | CUSTOMF0001 | Complete | $20,133.24 |
| PO-3092 May 26, 2025 | Wide World Importers | annette0@adventure-works.com | WIDEWOR0001 | Complete | $157.36 |
| PO-3089 May 26, 2025 | Crowley Sport | arvind0@adventure-works.com | CROWLEY0001 | Complete | $48,485.69 |
| PO-3082 May 26, 2025 | Circuit Cycles | annette0@adventure-works.com | CIRCUIT0001 | Complete | $4,211.71 |
| PO-3083 May 26, 2025 | Comfort Road Bicycles | erin0@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-3084 May 26, 2025 | Compete Enterprises, Inc | fukiko0@adventure-works.com | COMPETE0001 | Complete | $39,111.45 |
| PO-3081 May 26, 2025 | Chicago Rent-All | ben0@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-3078 May 26, 2025 | Capital Road Cycles | linda2@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-3079 May 26, 2025 | Carlson Specialties | gordon0@adventure-works.com | CARLSON0001 | Complete | $7,465.51 |
| PO-3080 May 26, 2025 | Chicago City Saddles | frank2@adventure-works.com | CHICAGO0001 | Complete | $56,200.77 |
| PO-3085 May 26, 2025 | Compete, Inc. | eric2@adventure-works.com | COMPETE0002 | Complete | $8,423.42 |
| PO-3086 May 26, 2025 | Competition Bike Training Systems | reinout0@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-3077 May 26, 2025 | Business Equipment Center | mikael0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
Distribution across all matching orders.