AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3053 May 23, 2025 | Training Systems | erin0@adventure-works.com | TRAINING0001 |
| Complete |
| $1,902.58 |
| PO-3054 May 23, 2025 | Trikes, Inc. | fukiko0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-3051 May 23, 2025 | Superior Bicycles | arvind0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-3048 May 23, 2025 | Speed Corporation | linda2@adventure-works.com | SPEEDCO0001 | Complete | $150.65 |
| PO-3055 May 23, 2025 | Varsity Sport Co. | eric2@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-3049 May 23, 2025 | Sport Fan Co. | gordon0@adventure-works.com | SPORTFA0001 | Complete | $68,612.54 |
| PO-3050 May 23, 2025 | Sport Playground | frank2@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-3056 May 23, 2025 | Victory Bikes | reinout0@adventure-works.com | VICTORY0001 | Complete | $57,004.82 |
| PO-3047 May 23, 2025 | Signature Cycles | mikael0@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-3041 May 22, 2025 | Northern Bike Travel | ben0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-3042 May 22, 2025 | Premier Sport, Inc. | annette0@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-3040 May 22, 2025 | Norstan Bike Hut | frank2@adventure-works.com | NORSTAN0001 | Complete | $458.48 |
| PO-3043 May 22, 2025 | Pro Sport Industries | erin0@adventure-works.com | PROSPOR0001 | Complete | $402.72 |
| PO-3037 May 22, 2025 | Morgan Bike Accessories | mikael0@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-3038 May 22, 2025 | Mountain Works | linda2@adventure-works.com | MOUNTAIN0001 | Complete | $671.68 |
| PO-3039 May 22, 2025 | National Bike Association | gordon0@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-3044 May 22, 2025 | Professional Athletic Consultants | fukiko0@adventure-works.com | PROFESSI0001 | Complete | $45,358.81 |
| PO-3033 May 22, 2025 | Lindell | sheela0@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-3034 May 22, 2025 | Metro Sport Equipment | fukiko0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-3035 May 22, 2025 | Midwest Sport, Inc. | eric2@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-3032 May 22, 2025 | Leaf River Terrain | annette0@adventure-works.com | LEAFRIV0001 | Complete | $302.44 |
| PO-3036 May 22, 2025 | Mitchell Sports | reinout0@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-3029 May 22, 2025 | Jackson Authority | gordon0@adventure-works.com | JACKSON0001 | Complete | $70,533.34 |
| PO-3030 May 22, 2025 | Trey Research | frank2@adventure-works.com | TREYRE0001 | Complete | $10,591.92 |
| PO-3031 May 22, 2025 | Lakewood Bicycle | ben0@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
Distribution across all matching orders.