AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1907 Feb 5, 2025 | Wide World Importers | mikael0@adventure-works.com | WIDEWOR0001 |
| Complete |
| $157.36 |
| PO-1906 Feb 5, 2025 | Custom Frames, Inc. | reinout0@adventure-works.com | CUSTOMF0001 | Complete | $33,138.48 |
| PO-1905 Feb 5, 2025 | Cruger Bike Company | eric2@adventure-works.com | CRUGERB0001 | Complete | $1,809.92 |
| PO-1904 Feb 5, 2025 | Crowley Sport | sheela0@adventure-works.com | CROWLEY0001 | Rejected | $48,485.69 |
| PO-1903 Feb 5, 2025 | Continental Pro Cycles | erin0@adventure-works.com | CONTINEN0001 | Complete | $395.76 |
| PO-1902 Feb 5, 2025 | Consumer Cycles | annette0@adventure-works.com | CONSUMER0001 | Complete | $66.24 |
| PO-1901 Feb 5, 2025 | Competition Bike Training Systems | ben0@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-1900 Feb 5, 2025 | Compete, Inc. | arvind0@adventure-works.com | COMPETE0002 | Complete | $8,423.42 |
| PO-1899 Feb 5, 2025 | Compete Enterprises, Inc | gordon0@adventure-works.com | COMPETE0001 | Complete | $41,230.06 |
| PO-1898 Feb 5, 2025 | Comfort Road Bicycles | linda2@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-1897 Feb 5, 2025 | Circuit Cycles | mikael0@adventure-works.com | CIRCUIT0001 | Complete | $7,721.46 |
| PO-1896 Feb 4, 2025 | Chicago Rent-All | reinout0@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-1895 Feb 4, 2025 | Chicago City Saddles | eric2@adventure-works.com | CHICAGO0001 | Complete | $168,602.31 |
| PO-1894 Feb 4, 2025 | Carlson Specialties | fukiko0@adventure-works.com | CARLSON0001 | Complete | $7,121.61 |
| PO-1893 Feb 4, 2025 | Capital Road Cycles | erin0@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-1892 Feb 4, 2025 | Business Equipment Center | annette0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-1891 Feb 4, 2025 | Burnett Road Warriors | ben0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-1890 Feb 4, 2025 | Bloomington Multisport | frank2@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-1889 Feb 4, 2025 | Bike Satellite Inc. | arvind0@adventure-works.com | BIKESAT0001 | Complete | $2,032.65 |
| PO-1888 Feb 4, 2025 | Bicycle Specialists | linda2@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-1887 Feb 4, 2025 | Bergeron Off-Roads | mikael0@adventure-works.com | BERGERON0001 | Complete | $827.37 |
| PO-1886 Feb 4, 2025 | Beaumont Bikes | reinout0@adventure-works.com | BEAUMONT0001 | Complete | $1,984.62 |
| PO-1885 Feb 4, 2025 | Australia Bike Retailer | eric2@adventure-works.com | AUSTRALI0001 | Complete | $122.73 |
| PO-1884 Feb 3, 2025 | Aurora Bike Center | fukiko0@adventure-works.com | AURORAB0001 | Complete | $307.77 |
| PO-1883 Feb 3, 2025 | Proseware, Inc. | erin0@adventure-works.com | PROSE0001 | Complete | $27,995.09 |
Distribution across all matching orders.