AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1932 Feb 9, 2025 | Mountain Works | annette0@adventure-works.com | MOUNTAIN0001 |
| Complete |
| $266.00 |
| PO-1931 Feb 9, 2025 | Morgan Bike Accessories | ben0@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-1930 Feb 9, 2025 | Mitchell Sports | frank2@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-1929 Feb 9, 2025 | Midwest Sport, Inc. | gordon0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-1928 Feb 6, 2025 | Metro Sport Equipment | linda2@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-1927 Feb 6, 2025 | Lindell | mikael0@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-1926 Feb 6, 2025 | Leaf River Terrain | reinout0@adventure-works.com | LEAFRIV0001 | Complete | $535.27 |
| PO-1925 Feb 6, 2025 | Lakewood Bicycle | eric2@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-1924 Feb 6, 2025 | Trey Research | fukiko0@adventure-works.com | TREYRE0001 | Complete | $7,227.43 |
| PO-1923 Feb 6, 2025 | Jackson Authority | erin0@adventure-works.com | JACKSON0001 | Complete | $22,047.65 |
| PO-1922 Feb 6, 2025 | International Sport Assoc. | sheela0@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
| PO-1921 Feb 6, 2025 | International Bicycles | ben0@adventure-works.com | INTERNAT0002 | Complete | $31,160.25 |
| PO-1920 Feb 6, 2025 | International | frank2@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
| PO-1919 Feb 6, 2025 | Inner City Bikes | gordon0@adventure-works.com | INNERCI0001 | Complete | $767.05 |
| PO-1918 Feb 6, 2025 | Inline Accessories | linda2@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
| PO-1917 Feb 6, 2025 | Hybrid Bicycle Center | mikael0@adventure-works.com | HYBRIDB0001 | Complete | $24,880.98 |
| PO-1916 Feb 6, 2025 | Hill's Bicycle Service | reinout0@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
| PO-1915 Feb 6, 2025 | Hill Bicycle Center | eric2@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-1914 Feb 6, 2025 | Greenwood Athletic Company | fukiko0@adventure-works.com | GREENWOO0001 | Complete | $48,485.69 |
| PO-1913 Feb 6, 2025 | Gardner Touring Cycles | erin0@adventure-works.com | GARDNER0001 | Complete | $502.62 |
| PO-1912 Feb 5, 2025 | First Rate Bicycles | annette0@adventure-works.com | FIRSTRA0001 | Complete | $31,319.79 |
| PO-1911 Feb 5, 2025 | First National Sport Co. | ben0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-1910 Feb 5, 2025 | Federal Sport | frank2@adventure-works.com | FEDERAL0001 | Complete | $1,410.28 |
| PO-1909 Feb 5, 2025 | Expert Bike Co | gordon0@adventure-works.com | EXPERTB0001 | Complete | $13,401.15 |
| PO-1908 Feb 5, 2025 | Electronic Bike Repair & Supplies | linda2@adventure-works.com | ELECTRON0002 | Complete | $53,073.90 |
Distribution across all matching orders.