AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3298 Jun 12, 2025 | Wood Fitness | linda2@adventure-works.com | WOODFIT0001 |
| Complete |
| $138.95 |
| PO-3299 Jun 12, 2025 | Litware, Inc. | gordon0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-3300 Jun 12, 2025 | Advanced Bicycles | arvind0@adventure-works.com | ADVANCED0001 | Complete | $397.85 |
| PO-3297 Jun 12, 2025 | WestAmerica Bicycle Co. | mikael0@adventure-works.com | WESTAMER0001 | Complete | $855.22 |
| PO-3301 Jun 12, 2025 | Allenson Cycles | ben0@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-3302 Jun 12, 2025 | American Bicycles and Wheels | annette0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-3303 Jun 12, 2025 | American Bikes | erin0@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-3291 Jun 11, 2025 | Trikes, Inc. | ben0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-3292 Jun 11, 2025 | Varsity Sport Co. | annette0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-3290 Jun 11, 2025 | Training Systems | frank2@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-3296 Jun 11, 2025 | West Junction Cycles | reinout0@adventure-works.com | WESTJUN0001 | Complete | $28,212.06 |
| PO-3286 Jun 11, 2025 | Sport Fan Co. | reinout0@adventure-works.com | SPORTFA0001 | Complete | $68,612.54 |
| PO-3285 Jun 11, 2025 | Speed Corporation | eric2@adventure-works.com | SPEEDCO0001 | Complete | $1,354.36 |
| PO-3287 Jun 11, 2025 | Sport Playground | mikael0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-3288 Jun 11, 2025 | Superior Bicycles | linda2@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-3289 Jun 11, 2025 | SUPERSALES INC. | arvind0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-3293 Jun 11, 2025 | Victory Bikes | erin0@adventure-works.com | VICTORY0001 | Complete | $7,727.85 |
| PO-3281 Jun 11, 2025 | Professional Athletic Consultants | ben0@adventure-works.com | PROFESSI0001 | Complete | $49,915.12 |
| PO-3282 Jun 11, 2025 | Ready Rentals | annette0@adventure-works.com | READYRE0001 | Complete | $302.44 |
| PO-3294 Jun 11, 2025 | Vision Cycles, Inc. | fukiko0@adventure-works.com | VISIONC0001 | Complete | $39,915.50 |
| PO-3283 Jun 11, 2025 | Reliance Fitness, Inc. | erin0@adventure-works.com | RELIANCE0001 | Complete | $459.46 |
| PO-3295 Jun 11, 2025 | Vista Road Bikes | eric2@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-3284 Jun 11, 2025 | Signature Cycles | fukiko0@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-3280 Jun 10, 2025 | Pro Sport Industries | frank2@adventure-works.com | PROSPOR0001 | Complete | $466.42 |
| PO-3272 Jun 10, 2025 | Midwest Sport, Inc. | annette0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
Distribution across all matching orders.