AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3314 Jun 15, 2025 | Business Equipment Center | fukiko0@adventure-works.com | BUSINESS0001 |
| Complete |
| $166.62 |
| PO-3315 Jun 15, 2025 | Capital Road Cycles | eric2@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-3316 Jun 15, 2025 | Carlson Specialties | reinout0@adventure-works.com | CARLSON0001 | Complete | $14,871.85 |
| PO-3317 Jun 15, 2025 | Chicago City Saddles | mikael0@adventure-works.com | CHICAGO0001 | Complete | $112,401.54 |
| PO-3318 Jun 15, 2025 | Chicago Rent-All | linda2@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-3319 Jun 15, 2025 | Circuit Cycles | gordon0@adventure-works.com | CIRCUIT0001 | Complete | $7,721.46 |
| PO-3328 Jun 15, 2025 | Custom Frames, Inc. | linda2@adventure-works.com | CUSTOMF0001 | Complete | $26,871.97 |
| PO-3327 Jun 15, 2025 | Cruger Bike Company | mikael0@adventure-works.com | CRUGERB0001 | Complete | $798.31 |
| PO-3323 Jun 15, 2025 | Competition Bike Training Systems | erin0@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-3322 Jun 15, 2025 | Compete, Inc. | sheela0@adventure-works.com | COMPETE0002 | Complete | $4,658.40 |
| PO-3326 Jun 15, 2025 | Crowley Sport | reinout0@adventure-works.com | CROWLEY0001 | Complete | $48,485.69 |
| PO-3325 Jun 15, 2025 | Continental Pro Cycles | eric2@adventure-works.com | CONTINEN0001 | Complete | $1,166.40 |
| PO-3324 Jun 15, 2025 | Consumer Cycles | fukiko0@adventure-works.com | CONSUMER0001 | Complete | $66.24 |
| PO-3321 Jun 15, 2025 | Compete Enterprises, Inc | ben0@adventure-works.com | COMPETE0001 | Complete | $2,118.62 |
| PO-3313 Jun 15, 2025 | Burnett Road Warriors | erin0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-3320 Jun 15, 2025 | Comfort Road Bicycles | frank2@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-3298 Jun 12, 2025 | Wood Fitness | linda2@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-3299 Jun 12, 2025 | Litware, Inc. | gordon0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-3297 Jun 12, 2025 | WestAmerica Bicycle Co. | mikael0@adventure-works.com | WESTAMER0001 | Complete | $855.22 |
| PO-3300 Jun 12, 2025 | Advanced Bicycles | arvind0@adventure-works.com | ADVANCED0001 | Complete | $397.85 |
| PO-3301 Jun 12, 2025 | Allenson Cycles | ben0@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-3302 Jun 12, 2025 | American Bicycles and Wheels | annette0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-3303 Jun 12, 2025 | American Bikes | erin0@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-3305 Jun 12, 2025 | Proseware, Inc. | eric2@adventure-works.com | PROSE0001 | Complete | $64,847.53 |
| PO-3306 Jun 12, 2025 | Aurora Bike Center | reinout0@adventure-works.com | AURORAB0001 | Complete | $532.49 |
Distribution across all matching orders.