AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3672 Jul 11, 2025 | Norstan Bike Hut | annette0@adventure-works.com | NORSTAN0001 |
| Complete |
| $273.20 |
| PO-3668 Jul 11, 2025 | Mitchell Sports | linda2@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-3673 Jul 11, 2025 | Northern Bike Travel | erin0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-3667 Jul 11, 2025 | Midwest Sport, Inc. | mikael0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-3665 Jul 11, 2025 | Lindell | arvind0@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-3666 Jul 11, 2025 | Metro Sport Equipment | reinout0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-3674 Jul 11, 2025 | Premier Sport, Inc. | fukiko0@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-3675 Jul 11, 2025 | Pro Sport Industries | eric2@adventure-works.com | PROSPOR0001 | Complete | $589.57 |
| PO-3676 Jul 11, 2025 | Professional Athletic Consultants | reinout0@adventure-works.com | PROFESSI0001 | Complete | $95,273.93 |
| PO-3678 Jul 11, 2025 | Reliance Fitness, Inc. | linda2@adventure-works.com | RELIANCE0001 | Complete | $151.00 |
| PO-3679 Jul 11, 2025 | Signature Cycles | gordon0@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-3680 Jul 11, 2025 | Speed Corporation | frank2@adventure-works.com | SPEEDCO0001 | Complete | $472.34 |
| PO-3657 Jul 10, 2025 | Inner City Bikes | sheela0@adventure-works.com | INNERCI0001 | Complete | $403.24 |
| PO-3658 Jul 10, 2025 | International | linda2@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
| PO-3659 Jul 10, 2025 | International Bicycles | gordon0@adventure-works.com | INTERNAT0002 | Complete | $31,160.25 |
| PO-3660 Jul 10, 2025 | International Sport Assoc. | frank2@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
| PO-3661 Jul 10, 2025 | Jackson Authority | ben0@adventure-works.com | JACKSON0001 | Complete | $22,047.65 |
| PO-3654 Jul 10, 2025 | Hill's Bicycle Service | fukiko0@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
| PO-3664 Jul 10, 2025 | Leaf River Terrain | fukiko0@adventure-works.com | LEAFRIV0001 | Complete | $309.16 |
| PO-3653 Jul 10, 2025 | Hill Bicycle Center | erin0@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-3649 Jul 10, 2025 | First National Sport Co. | gordon0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-3650 Jul 10, 2025 | First Rate Bicycles | frank2@adventure-works.com | FIRSTRA0001 | Complete | $56,200.77 |
| PO-3651 Jul 10, 2025 | Gardner Touring Cycles | arvind0@adventure-works.com | GARDNER0001 | Complete | $502.62 |
| PO-3652 Jul 10, 2025 | Greenwood Athletic Company | annette0@adventure-works.com | GREENWOO0001 | Complete | $48,485.69 |
| PO-3655 Jul 10, 2025 | Hybrid Bicycle Center | eric2@adventure-works.com | HYBRIDB0001 | Complete | $24,880.98 |
Distribution across all matching orders.