AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3702 Jul 14, 2025 | Australia Bike Retailer | annette0@adventure-works.com | AUSTRALI0001 |
| Complete |
| $301.40 |
| PO-3703 Jul 14, 2025 | Beaumont Bikes | erin0@adventure-works.com | BEAUMONT0001 | Complete | $1,685.38 |
| PO-3701 Jul 14, 2025 | Aurora Bike Center | ben0@adventure-works.com | AURORAB0001 | Complete | $553.13 |
| PO-3704 Jul 14, 2025 | Bergeron Off-Roads | sheela0@adventure-works.com | BERGERON0001 | Rejected | $287.48 |
| PO-3712 Jul 14, 2025 | Chicago City Saddles | annette0@adventure-works.com | CHICAGO0001 | Complete | $37,701.16 |
| PO-3681 Jul 13, 2025 | Sport Fan Co. | ben0@adventure-works.com | SPORTFA0001 | Complete | $26,157.26 |
| PO-3682 Jul 13, 2025 | Sport Playground | annette0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-3693 Jul 13, 2025 | Wood Fitness | erin0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-3696 Jul 13, 2025 | Allenson Cycles | reinout0@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-3694 Jul 13, 2025 | Litware, Inc. | fukiko0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-3695 Jul 13, 2025 | Advanced Bicycles | eric2@adventure-works.com | ADVANCED0001 | Complete | $123.25 |
| PO-3683 Jul 13, 2025 | Superior Bicycles | erin0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-3684 Jul 13, 2025 | SUPERSALES INC. | fukiko0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-3687 Jul 13, 2025 | Varsity Sport Co. | mikael0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-3686 Jul 13, 2025 | Trikes, Inc. | reinout0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-3688 Jul 13, 2025 | Victory Bikes | linda2@adventure-works.com | VICTORY0001 | Complete | $57,004.82 |
| PO-3685 Jul 13, 2025 | Training Systems | eric2@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-3689 Jul 13, 2025 | Vision Cycles, Inc. | arvind0@adventure-works.com | VISIONC0001 | Complete | $69,442.12 |
| PO-3690 Jul 13, 2025 | Vista Road Bikes | frank2@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-3692 Jul 13, 2025 | WestAmerica Bicycle Co. | annette0@adventure-works.com | WESTAMER0001 | Complete | $301.40 |
| PO-3691 Jul 13, 2025 | West Junction Cycles | ben0@adventure-works.com | WESTJUN0001 | Complete | $28,212.06 |
| PO-3665 Jul 11, 2025 | Lindell | arvind0@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-3666 Jul 11, 2025 | Metro Sport Equipment | reinout0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-3667 Jul 11, 2025 | Midwest Sport, Inc. | mikael0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-3678 Jul 11, 2025 | Reliance Fitness, Inc. | linda2@adventure-works.com | RELIANCE0001 | Complete | $151.00 |
Distribution across all matching orders.