FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-04897725 | 2022-09-11 07:57 | 001439 | 8015F89F0 | 025400 | 80219F420 | $6,406.33 Euro | ACH |
| TXN-04897724 | 2022-09-11 07:57 | 001439 | 8015F89F0 | 001439 | 8015F89F0 | $7,506.84 | ACH | — | — |
| TXN-04724748 | 2022-09-11 07:53 | 002293 | 801528160 | 01231 | 8019248E0 | $3,009.66 | ACH | Yes | |
| TXN-04724747 | 2022-09-11 07:53 | 002293 | 801528160 | 002293 | 801528160 | $2,568.45 Euro | ACH | — | — |
| TXN-06339871 | 2022-09-11 06:47 | 020 | 8001FF5F0 | 000 | 80031CB90 | $16,586.20 Euro | ACH | Yes | |
| TXN-06339870 | 2022-09-11 06:47 | 020 | 8001FF5F0 | 020 | 8001FF5F0 | $19,435.43 | ACH | — | — |
| TXN-04950911 | 2022-09-11 06:36 | 01595 | 8003B1FD0 | 023848 | 80267BC80 | $7,629.67 Euro | ACH | Yes | |
| TXN-06339862 | 2022-09-11 06:17 | 003 | 80046A9D0 | 01595 | 8003BDE80 | $3,883.05 Euro | ACH | Yes | |
| TXN-06677246 | 2022-09-11 06:13 | 021393 | 80FECC930 | 0130803 | 8102A4BA0 | $12,214.10 Euro | ACH | Yes | |
| TXN-06677245 | 2022-09-11 06:13 | 021393 | 80FECC930 | 021393 | 80FECC930 | $14,312.28 | ACH | — | — |
| TXN-06788886 | 2022-09-11 06:10 | 014640 | 802E9F160 | 002557 | 802E9EF70 | $733.64 Euro | ACH | Yes | |
| TXN-06788885 | 2022-09-11 06:10 | 014640 | 802E9F160 | 002557 | 802E9EF70 | $12,018.57 Euro | ACH | — | — |
| TXN-06750834 | 2022-09-11 05:59 | 00349 | 8005D57D0 | 023726 | 801ABF000 | $15,343.35 Euro | ACH | Yes | |
| TXN-06750833 | 2022-09-11 05:59 | 00349 | 8005D57D0 | 00349 | 8005D57D0 | $17,979.08 | ACH | — | — |
| TXN-05662043 | 2022-09-11 05:57 | 021414 | 8011DBE80 | 023726 | 801B3C1C0 | $888,431.69 Euro | ACH | Yes | |
| TXN-05662042 | 2022-09-11 05:57 | 021414 | 8011DBE80 | 023726 | 801B3C1C0 | $71,337.67 Euro | ACH | — | — |
| TXN-05662041 | 2022-09-11 05:57 | 021414 | 8011DBE80 | 021414 | 8011DBE80 | $1,124,641.86 | ACH | — | — |
| TXN-04724746 | 2022-09-11 05:32 | 01422 | 8007561C0 | 002293 | 801528160 | $2,372.47 Euro | ACH | Yes | |
| TXN-04724745 | 2022-09-11 05:32 | 01422 | 8007561C0 | 01422 | 8007561C0 | $2,780.02 | ACH | — | — |
| TXN-05192118 | 2022-09-11 05:14 | 002175 | 8019187C0 | 023041 | 801231000 | $11,248.66 | ACH | Yes | |
| TXN-04897730 | 2022-09-11 04:20 | 025400 | 80219F420 | 02514 | 8017C7F10 | $14,186.54 Euro | ACH | Yes | |
| TXN-06857497 | 2022-09-11 00:39 | 021566 | 8025BFDE0 | 022661 | 80E1B7D40 | $1,976.05 | ACH | Yes | |
| TXN-06857496 | 2022-09-11 00:39 | 021566 | 8025BFDE0 | 022661 | 80E1B7D40 | $53.55 | ACH | — | — |
| TXN-06924037 | 2022-09-10 23:59 | 070 | 10042BA51 | 0170558 | 81BEAF511 | $0.06 Bitcoin | Bitcoin | — | — |
| TXN-06923995 | 2022-09-10 23:59 | 0217 | 819789461 | 0169335 | 81B78FCF1 | $0.01 Bitcoin | Bitcoin | — | — |
Showing 201–225 of 6,924,049 transactions