FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06249121 | 2022-09-11 13:24 | 01217 | 800107560 | 00349 | 80021A8B0 | $306.54 | ACH |
| TXN-06249120 | 2022-09-11 13:24 | 01217 | 800107560 | 00349 | 80021A8B0 | $19.09 | ACH | — | — |
| TXN-06339868 | 2022-09-11 13:07 | 01595 | 80033F030 | 020 | 800143A10 | $9,700.49 | ACH | Yes | |
| TXN-06339867 | 2022-09-11 13:07 | 01595 | 80033F030 | 01595 | 80033F030 | $8,278.40 Euro | ACH | — | — |
| TXN-06821983 | 2022-09-11 12:39 | 00394 | 80055C8A0 | 011701 | 8018D2FE0 | $14,593.37 | ACH | Yes | |
| TXN-06339872 | 2022-09-11 12:29 | 001 | 8002293E0 | 01231 | 800131730 | $6,249.38 | ACH | Yes | |
| TXN-05866679 | 2022-09-11 12:17 | 01776 | 8017D1980 | 021939 | 8011E83E0 | $17,696.72 | ACH | Yes | |
| TXN-05866678 | 2022-09-11 12:17 | 01776 | 8017D1980 | 01776 | 8017D1980 | $15,102.38 Euro | ACH | — | — |
| TXN-06707297 | 2022-09-11 12:13 | 011 | 80028F680 | 020 | 800648CD0 | $7,761.02 | ACH | Yes | |
| TXN-06707296 | 2022-09-11 12:13 | 011 | 80028F680 | 011 | 80028F680 | $6,623.26 Euro | ACH | — | — |
| TXN-06249163 | 2022-09-11 11:31 | 012 | 800134F30 | 01291 | 8001F49A0 | $348.50 | ACH | Yes | |
| TXN-04884107 | 2022-09-11 11:18 | 021444 | 8008D7D50 | 020 | 800318E70 | $1,380.62 | ACH | Yes | |
| TXN-04884106 | 2022-09-11 11:18 | 021444 | 8008D7D50 | 020 | 800318E70 | $180.75 | ACH | — | — |
| TXN-04884105 | 2022-09-11 11:18 | 021444 | 8008D7D50 | 021444 | 8008D7D50 | $1,332.48 Euro | ACH | — | — |
| TXN-06821982 | 2022-09-11 11:12 | 00394 | 80055C8A0 | 011 | 8005283F0 | $11,900.51 Euro | ACH | Yes | |
| TXN-06821981 | 2022-09-11 11:12 | 00394 | 80055C8A0 | 00394 | 80055C8A0 | $13,944.82 | ACH | — | — |
| TXN-05243412 | 2022-09-11 11:12 | 011046 | 8006EFFD0 | 019521 | 80383E3C0 | $62,254.91 Yuan | ACH | Yes | |
| TXN-05243411 | 2022-09-11 11:12 | 011046 | 8006EFFD0 | 011046 | 8006EFFD0 | $9,295.11 | ACH | — | — |
| TXN-04990744 | 2022-09-11 10:09 | 00349 | 800220960 | 011701 | 800A61DE0 | $19,615.41 | ACH | Yes | |
| TXN-04884102 | 2022-09-11 09:59 | 020 | 800874970 | 020 | 800318E70 | $7,847.76 | ACH | Yes | |
| TXN-06857498 | 2022-09-11 09:57 | 022661 | 80E1B7D40 | 004790 | 802ADDDA0 | $1,973.27 | ACH | Yes | |
| TXN-06707295 | 2022-09-11 09:19 | 01231 | 800626E80 | 020 | 800648CD0 | $12,956.66 | ACH | Yes | |
| TXN-06249161 | 2022-09-11 08:27 | 012 | 800134F30 | 020 | 8002BF660 | $14,659.32 | ACH | Yes | |
| TXN-06321693 | 2022-09-11 08:26 | 000 | 8000F66E0 | 01394 | 8006B57C0 | $6,173.78 | ACH | Yes | |
| TXN-06321692 | 2022-09-11 08:26 | 000 | 8000F66E0 | 000 | 8000F66E0 | $5,268.70 Euro | ACH | — | — |
Showing 176–200 of 6,924,049 transactions