FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06919900 | 2022-09-10 23:50 | 070 | 10042B660 | 0237246 | 80FD254F0 | $69.61 | Cheque |
| TXN-06919889 | 2022-09-10 23:50 | 0124682 | 80C2EEF10 | 0134720 | 80F98F9E0 | $545.95 | ACH | — | — |
| TXN-06919848 | 2022-09-10 23:50 | 014408 | 80B8800A0 | 0118314 | 80EE698A0 | $16,120.16 | Cheque | — | — |
| TXN-06919824 | 2022-09-10 23:50 | 0217862 | 80E93F2D0 | 003653 | 80E941550 | $1,246.20 | ACH | — | — |
| TXN-06919815 | 2022-09-10 23:50 | 0034117 | 80E940240 | 003653 | 80E941550 | $3,315.92 | ACH | — | — |
| TXN-06919813 | 2022-09-10 23:50 | 0031373 | 80E93F6D0 | 003653 | 80E941550 | $4,284.06 | ACH | — | — |
| TXN-06919748 | 2022-09-10 23:50 | 011 | 800135A60 | 022890 | 80D750460 | $291.16 | Cheque | — | — |
| TXN-06919681 | 2022-09-10 23:50 | 022481 | 801E30EA0 | 0122967 | 80CD3A7F0 | $0.82 | Cheque | — | — |
| TXN-06919680 | 2022-09-10 23:50 | 0221284 | 80A002D60 | 0219368 | 80CCF65C0 | $4,244.48 | Cheque | — | — |
| TXN-06919641 | 2022-09-10 23:50 | 011495 | 80B3CEFA0 | 027175 | 80C589680 | $310.31 | Cheque | — | — |
| TXN-06919628 | 2022-09-10 23:50 | 023760 | 802301250 | 0019561 | 80C2EA070 | $450.41 | Credit Card | — | — |
| TXN-06919518 | 2022-09-10 23:50 | 01422 | 801748100 | 0212518 | 80A66B9F0 | $65.28 | Credit Card | — | — |
| TXN-06919493 | 2022-09-10 23:50 | 013395 | 805FCB1A0 | 0110856 | 80A29EFE0 | $943.58 | Cheque | — | — |
| TXN-06919476 | 2022-09-10 23:50 | 0115943 | 807BDA3D0 | 0212518 | 809C41CB0 | $587.65 | ACH | — | — |
| TXN-06919432 | 2022-09-10 23:50 | 001439 | 8063D43E0 | 016262 | 808F134A0 | $939.70 | Cheque | — | — |
| TXN-06919410 | 2022-09-10 23:50 | 001439 | 806BC0630 | 001110 | 808A596E0 | $7,885.02 | Cash | — | — |
| TXN-06919357 | 2022-09-10 23:50 | 01291 | 8005B0D70 | 016263 | 807C6EB50 | $134.54 | Cheque | — | — |
| TXN-06919352 | 2022-09-10 23:50 | 02860 | 806023BE0 | 003202 | 807BD4A00 | $2,768.12 | Cheque | — | — |
| TXN-06919231 | 2022-09-10 23:50 | 0211374 | 80583A390 | 011222 | 806907A70 | $482.40 | Cheque | — | — |
| TXN-06919211 | 2022-09-10 23:50 | 015355 | 803F7CE30 | 0110856 | 806215E10 | $3,450.26 | Cheque | — | — |
| TXN-06919203 | 2022-09-10 23:50 | 027436 | 805E718A0 | 002692 | 80616AFB0 | $121.14 | Cheque | — | — |
| TXN-06919202 | 2022-09-10 23:50 | 027436 | 805E718A0 | 027436 | 805E718A0 | $103.38 Euro | ACH | — | — |
| TXN-06919132 | 2022-09-10 23:50 | 070 | 10042B660 | 024633 | 8059B0010 | $155.50 | Credit Card | — | — |
| TXN-06919039 | 2022-09-10 23:50 | 003100 | 803B85630 | 022595 | 803B86EE0 | $4,784.89 | ACH | — | — |
| TXN-06918999 | 2022-09-10 23:50 | 00394 | 8002B9350 | 005617 | 8032B5BD0 | $1,318.72 | Credit Card | — | — |
Showing 1951–1975 of 6,924,049 transactions