FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06920600 | 2022-09-10 23:50 | 029448 | 806FAAB90 | 0121013 | 81B3BD410 | $1,672.38 | Cash |
| TXN-06920580 | 2022-09-10 23:50 | 021260 | 811125120 | 0036392 | 81AC286A0 | $840.70 | Credit Card | — | — |
| TXN-06920529 | 2022-09-10 23:50 | 028102 | 807471170 | 0022432 | 81A2F03D0 | $55.34 | Cheque | — | — |
| TXN-06920508 | 2022-09-10 23:50 | 012966 | 803EF8750 | 0143280 | 819E65750 | $126,956.55 | Cheque | — | — |
| TXN-06920464 | 2022-09-10 23:50 | 0215571 | 806B4CE51 | 0160440 | 818CB5C91 | $0.02 Bitcoin | Bitcoin | — | — |
| TXN-06920452 | 2022-09-10 23:50 | 0135744 | 814DAB400 | 021566 | 8189A5AC0 | $416,220.34 | Cash | — | — |
| TXN-06920422 | 2022-09-10 23:50 | 0244080 | 8141DBC40 | 0125980 | 8181A0B00 | $256.40 | Cheque | — | — |
| TXN-06920382 | 2022-09-10 23:50 | 005855 | 8050FDF60 | 0256833 | 81756CFA0 | $1,820.73 | Cheque | — | — |
| TXN-06920291 | 2022-09-10 23:50 | 0243246 | 811F4D9D0 | 0128098 | 8166242D0 | $65,341.92 | Cheque | — | — |
| TXN-06920279 | 2022-09-10 23:50 | 0017831 | 80D2415A0 | 0025259 | 81647C5F0 | $180.10 | Wire | — | — |
| TXN-06920266 | 2022-09-10 23:50 | 011047 | 8042CB590 | 0246662 | 81618BFC0 | $11,121.35 | Cheque | — | — |
| TXN-06920113 | 2022-09-10 23:50 | 015640 | 80633B920 | 0022106 | 8138A78C0 | $254.24 | Cheque | — | — |
| TXN-06920111 | 2022-09-10 23:50 | 070 | 10042B660 | 0229619 | 81388B7C0 | $477.49 | Cheque | — | — |
| TXN-06920090 | 2022-09-10 23:50 | 0234992 | 8125995C0 | 0220822 | 813367410 | $696.38 | Credit Card | — | — |
| TXN-06920070 | 2022-09-10 23:50 | 0137074 | 80EAF9320 | 0045803 | 812F1C5E0 | $4,366.56 | Cheque | — | — |
| TXN-06920036 | 2022-09-10 23:50 | 016262 | 806E2D300 | 0036176 | 81219E750 | $664.33 | Cheque | — | — |
| TXN-06920028 | 2022-09-10 23:50 | 00394 | 8004F2390 | 0238477 | 81024F560 | $551.63 | Cheque | — | — |
| TXN-06920017 | 2022-09-10 23:50 | 0030515 | 80F5356C0 | 0027915 | 811B4D790 | $124.91 | Cheque | — | — |
| TXN-06920008 | 2022-09-10 23:50 | 0225759 | 80A205ED0 | 0239440 | 811866FF0 | $516.35 | Cash | — | — |
| TXN-06919986 | 2022-09-10 23:50 | 021393 | 801E80790 | 0131787 | 811343FA0 | $164.09 | Cheque | — | — |
| TXN-06919971 | 2022-09-10 23:50 | 0224 | 80CAE5B40 | 028102 | 810C64760 | $58.57 | Cheque | — | — |
| TXN-06919955 | 2022-09-10 23:50 | 011495 | 80B3CEFA0 | 0232406 | 8106EE330 | $883.05 | Cheque | — | — |
| TXN-06919954 | 2022-09-10 23:50 | 0130821 | 80CCA1370 | 0233005 | 8106CFE20 | $468.43 | Credit Card | — | — |
| TXN-06919916 | 2022-09-10 23:50 | 0119174 | 80E1191A0 | 0142716 | 80FECB4E0 | $1,040.34 | Credit Card | — | — |
| TXN-06919911 | 2022-09-10 23:50 | 00394 | 80138EF70 | 0021438 | 807E42010 | $1,456.29 | Credit Card | — | — |
Showing 1926–1950 of 6,924,049 transactions