FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06920102 | 2022-09-10 23:51 | 0115114 | 80A7C2500 | 0210472 | 813796BB0 | $29,649.37 | Credit Card |
| TXN-06920086 | 2022-09-10 23:51 | 015680 | 80A47C170 | 0238579 | 813225CF0 | $850.58 | Credit Card | — | — |
| TXN-06920084 | 2022-09-10 23:51 | 0011337 | 80B0A6C70 | 0031653 | 813219940 | $2,822.19 | Wire | — | — |
| TXN-06920066 | 2022-09-10 23:51 | 022481 | 80206DDA0 | 0031188 | 812C4D380 | $72.64 | Credit Card | — | — |
| TXN-06920056 | 2022-09-10 23:51 | 070 | 10042B660 | 0222559 | 812912CC0 | $2,467.49 | Cheque | — | — |
| TXN-06920044 | 2022-09-10 23:51 | 070 | 10042B660 | 01217 | 8123EE1A0 | $258.77 | Cheque | — | — |
| TXN-06920021 | 2022-09-10 23:51 | 011047 | 811C89140 | 022129 | 811C890F0 | $74.91 | ACH | — | — |
| TXN-06919960 | 2022-09-10 23:51 | 011046 | 8019111F0 | 0027967 | 81086D280 | $188.30 | Cheque | — | — |
| TXN-06919951 | 2022-09-10 23:51 | 013395 | 80967F0F0 | 020 | 81062E210 | $13,682.19 | Cheque | — | — |
| TXN-06919922 | 2022-09-10 23:51 | 023410 | 8083321D0 | 0219975 | 80FF117A0 | $539.43 | Cheque | — | — |
| TXN-06919870 | 2022-09-10 23:51 | 012063 | 801E3BE90 | 016262 | 80F570A60 | $584.85 | Credit Card | — | — |
| TXN-06919745 | 2022-09-10 23:51 | 0113213 | 805F13BD0 | 018747 | 80D73C910 | $1,226.99 | Cheque | — | — |
| TXN-06919732 | 2022-09-10 23:51 | 0013243 | 808AAB0A0 | 005687 | 80D63FAD0 | $9,436.75 | Cheque | — | — |
| TXN-06919728 | 2022-09-10 23:51 | 028393 | 80D4B3730 | 0118536 | 80D4B3200 | $4,294.48 | ACH | — | — |
| TXN-06919722 | 2022-09-10 23:51 | 012204 | 801525850 | 0031730 | 80D46CB60 | $181.03 | Cheque | — | — |
| TXN-06919664 | 2022-09-10 23:51 | 070 | 10042B660 | 0014162 | 80C91CA10 | $20,606.43 | Credit Card | — | — |
| TXN-06919650 | 2022-09-10 23:51 | 018656 | 806415470 | 0216796 | 808CF0120 | $238.04 | Cheque | — | — |
| TXN-06919632 | 2022-09-10 23:51 | 01217 | 800589D80 | 0217862 | 80C314420 | $1,280.65 | Credit Card | — | — |
| TXN-06919629 | 2022-09-10 23:51 | 023760 | 802301250 | 0019561 | 80C2EA070 | $152.94 | ACH | — | — |
| TXN-06919588 | 2022-09-10 23:51 | 028625 | 807C793A0 | 0217862 | 80B90E5A0 | $259.96 | Credit Card | — | — |
| TXN-06919576 | 2022-09-10 23:51 | 0219054 | 80AE77230 | 0029264 | 80B71CF90 | $4,542.25 | Cheque | — | — |
| TXN-06919565 | 2022-09-10 23:51 | 02860 | 800F718F0 | 016263 | 80B340F60 | $1,730.20 | Credit Card | — | — |
| TXN-06919560 | 2022-09-10 23:51 | 012 | 800EE6400 | 0127530 | 80AD72930 | $1,975.96 | Wire | — | — |
| TXN-06919557 | 2022-09-10 23:51 | 070 | 10042B660 | 0116648 | 80B119CC0 | $183.46 | Cheque | — | — |
| TXN-06919549 | 2022-09-10 23:51 | 0110856 | 804C11110 | 0224231 | 80AF55740 | $1,542.36 | Cheque | — | — |
Showing 1776–1800 of 6,924,049 transactions