FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06920686 | 2022-09-10 23:51 | 021876 | 800D6A270 | 012503 | 80107BAD0 | $113.21 Euro | ACH |
| TXN-06920685 | 2022-09-10 23:51 | 021876 | 800D6A270 | 012503 | 80107BAD0 | $368.74 Euro | Credit Card | — | — |
| TXN-06920634 | 2022-09-10 23:51 | 000 | 8003111D0 | 014 | 800341FE0 | $254.23 Euro | Cheque | — | — |
| TXN-06920628 | 2022-09-10 23:51 | 024633 | 801B97B80 | 0065991 | 81BE03AA0 | $464.87 | Cash | — | — |
| TXN-06920622 | 2022-09-10 23:51 | 011495 | 800E5F720 | 0236488 | 81BC312F0 | $818.48 | Cheque | — | — |
| TXN-06920585 | 2022-09-10 23:51 | 0118536 | 81899FEE0 | 0145729 | 81AE054A0 | $84,945.61 | ACH | — | — |
| TXN-06920556 | 2022-09-10 23:51 | 0122967 | 80DAF3DF0 | 0158841 | 81A9CEDD0 | $1,023.48 | ACH | — | — |
| TXN-06920543 | 2022-09-10 23:51 | 011701 | 801913EA0 | 0048074 | 81A5BE970 | $1,500.97 | Credit Card | — | — |
| TXN-06920511 | 2022-09-10 23:51 | 012966 | 803EF8750 | 0143280 | 819E65750 | $31,462.47 | ACH | — | — |
| TXN-06920450 | 2022-09-10 23:51 | 0135744 | 814DAB400 | 021566 | 8189A5AC0 | $447,292.57 | Cheque | — | — |
| TXN-06920445 | 2022-09-10 23:51 | 0153304 | 8173C3380 | 0030562 | 8188769D0 | $1,411.59 | Cheque | — | — |
| TXN-06920408 | 2022-09-10 23:51 | 003597 | 80D379A80 | 0256833 | 817C341C0 | $1,047.28 | Credit Card | — | — |
| TXN-06920391 | 2022-09-10 23:51 | 0229026 | 814183FB0 | 0115216 | 817748E70 | $101.45 | Cheque | — | — |
| TXN-06920318 | 2022-09-10 23:51 | 004790 | 805DD3230 | 0239440 | 816BB6E80 | $1,925.84 | Cheque | — | — |
| TXN-06920308 | 2022-09-10 23:51 | 006809 | 8068EE740 | 0247408 | 8168A6330 | $141.13 | Cheque | — | — |
| TXN-06920303 | 2022-09-10 23:51 | 012592 | 80A12B410 | 0219975 | 8167DAEA0 | $4.18 | ACH | — | — |
| TXN-06920251 | 2022-09-10 23:51 | 0034117 | 80CADCC10 | 0031653 | 815D12A50 | $97,405.69 | Cash | — | — |
| TXN-06920249 | 2022-09-10 23:51 | 0034117 | 80CADCC10 | 0031653 | 815D12A50 | $70,390.61 | Cheque | — | — |
| TXN-06920212 | 2022-09-10 23:51 | 020 | 8002C6DE0 | 0126883 | 8153968F0 | $260.40 | Cheque | — | — |
| TXN-06920195 | 2022-09-10 23:51 | 0053009 | 8136B6A00 | 0024778 | 81514B6C0 | $205.45 | Cheque | — | — |
| TXN-06920189 | 2022-09-10 23:51 | 0240057 | 813676690 | 0034978 | 815014F40 | $657.45 | Credit Card | — | — |
| TXN-06920163 | 2022-09-10 23:51 | 013703 | 8060B27D0 | 0213123 | 8147B3600 | $21,195.80 | ACH | — | — |
| TXN-06920159 | 2022-09-10 23:51 | 012966 | 8014D3530 | 0213123 | 814786BA0 | $16,492.07 | Credit Card | — | — |
| TXN-06920135 | 2022-09-10 23:51 | 021828 | 80CC4A0A0 | 0016584 | 81422DF40 | $9,239.06 | Cheque | — | — |
| TXN-06920106 | 2022-09-10 23:51 | 0126631 | 80E316720 | 024950 | 81379AE80 | $16,737.70 | Credit Card | — | — |
Showing 1751–1775 of 6,924,049 transactions