FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06918789 | 2022-09-10 23:58 | 011 | 80015F500 | 020 | 8007DB060 | $7.07 | ACH |
| TXN-06918786 | 2022-09-10 23:58 | 011 | 80015F500 | 020 | 8007DB060 | $45.81 | Cheque | — | — |
| TXN-06918781 | 2022-09-10 23:58 | 020 | 80014E730 | 01639 | 8007B72E0 | $203,238.84 | ACH | — | — |
| TXN-06918780 | 2022-09-10 23:58 | 020 | 80014E730 | 01639 | 8007B72E0 | $264,185.63 | Cash | — | — |
| TXN-06918772 | 2022-09-10 23:58 | 001 | 8003E96B0 | 011 | 800646520 | $3,908.63 | Credit Card | — | — |
| TXN-06924048 | 2022-09-10 23:57 | 0170558 | 81A2206B1 | 0275798 | 81C1D5CA1 | $0.41 Bitcoin | Bitcoin | — | — |
| TXN-06924009 | 2022-09-10 23:57 | 009096 | 80356BD61 | 0071535 | 81BB669D1 | $0.00 Bitcoin | Bitcoin | — | — |
| TXN-06924008 | 2022-09-10 23:57 | 009096 | 80356BD61 | 009096 | 80356BD60 | $0.39 Yuan | ACH | — | — |
| TXN-06923959 | 2022-09-10 23:57 | 0070850 | 81B1AC101 | 0070850 | 81B1AC101 | $0.07 Bitcoin | Bitcoin | — | — |
| TXN-06923957 | 2022-09-10 23:57 | 0173457 | 81B172D21 | 0171316 | 81B172CD1 | $0.13 Bitcoin | Bitcoin | — | — |
| TXN-06923906 | 2022-09-10 23:57 | 0269294 | 819974B91 | 0169804 | 81AB76A31 | $0.63 Bitcoin | Bitcoin | — | — |
| TXN-06923897 | 2022-09-10 23:57 | 0219 | 8000EAEA1 | 0271241 | 81A509C51 | $0.23 Bitcoin | Bitcoin | — | — |
| TXN-06923833 | 2022-09-10 23:57 | 0169335 | 81970CA31 | 0069314 | 819729731 | $0.73 Bitcoin | Bitcoin | — | — |
| TXN-06923818 | 2022-09-10 23:57 | 0067606 | 818DA1330 | 0168420 | 81933E590 | $666.76 Saudi Riyal | Credit Card | — | — |
| TXN-06923815 | 2022-09-10 23:57 | 0018 | 8171F3BD0 | 0067187 | 819296710 | $73,300.43 Saudi Riyal | Cheque | — | — |
| TXN-06923811 | 2022-09-10 23:57 | 0266406 | 8189DAD70 | 0168575 | 819217A20 | $561.06 Saudi Riyal | Cheque | — | — |
| TXN-06923795 | 2022-09-10 23:57 | 0063587 | 8178D8E10 | 0264772 | 819079760 | $2,948.33 Saudi Riyal | Credit Card | — | — |
| TXN-06923665 | 2022-09-10 23:57 | 0216 | 8173035C0 | 0216 | 817354260 | $4,394.26 Saudi Riyal | ACH | — | — |
| TXN-06923581 | 2022-09-10 23:57 | 070 | 10042B9C0 | 0259555 | 8162E9980 | $776.45 Shekel | Credit Card | — | — |
| TXN-06923576 | 2022-09-10 23:57 | 070 | 10042B9C0 | 0059704 | 816264D80 | $578.78 Shekel | Cheque | — | — |
| TXN-06923569 | 2022-09-10 23:57 | 0259116 | 815E88F50 | 01199 | 8161497A0 | $1,491.83 Shekel | Cheque | — | — |
| TXN-06923380 | 2022-09-10 23:57 | 0214 | 811DEF090 | 0150407 | 812FA2290 | $794.46 Brazil Real | Credit Card | — | — |
| TXN-06923377 | 2022-09-10 23:57 | 0249566 | 812C44140 | 0249892 | 812F5D050 | $1,719.85 Brazil Real | Cheque | — | — |
| TXN-06923309 | 2022-09-10 23:57 | 0248623 | 811E45630 | 0248957 | 81262ADD0 | $2,989.47 Brazil Real | Cheque | — | — |
| TXN-06923289 | 2022-09-10 23:57 | 0010 | 811F23C40 | 0010 | 81226A4A0 | $168,259.05 Brazil Real | ACH | — | — |
Showing 551–575 of 6,924,049 transactions