FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06919521 | 2022-09-10 23:58 | 0219788 | 80787D820 | 0022106 | 80A6E2630 | $52,228.85 | Cheque |
| TXN-06919436 | 2022-09-10 23:58 | 0011305 | 807409620 | 0110856 | 8093874D0 | $2,128.27 | Credit Card | — | — |
| TXN-06919393 | 2022-09-10 23:58 | 0115771 | 805D262F0 | 0214527 | 80862C8F0 | $482.01 | Credit Card | — | — |
| TXN-06919364 | 2022-09-10 23:58 | 0012702 | 805C9AB10 | 005033 | 807E725F0 | $142.02 | Credit Card | — | — |
| TXN-06919332 | 2022-09-10 23:58 | 003597 | 806017560 | 011265 | 8079BF440 | $1,120.81 | Cheque | — | — |
| TXN-06919313 | 2022-09-10 23:58 | 0214867 | 80778EF30 | 013354 | 807792410 | $1,696.90 | ACH | — | — |
| TXN-06919245 | 2022-09-10 23:58 | 005621 | 8031F48C0 | 01231 | 806C3BAE0 | $11,489.62 | Credit Card | — | — |
| TXN-06919192 | 2022-09-10 23:58 | 0011671 | 8057AC410 | 0115943 | 806022970 | $1,304.26 | Cheque | — | — |
| TXN-06919155 | 2022-09-10 23:58 | 00349 | 800A9B750 | 026179 | 805CD5E00 | $48.69 | Cheque | — | — |
| TXN-06919149 | 2022-09-10 23:58 | 001 | 8009C6E50 | 0115216 | 805C801F0 | $1,786.09 | Cheque | — | — |
| TXN-06919081 | 2022-09-10 23:58 | 00349 | 8035FF8A0 | 011047 | 804549DD0 | $1,692.56 | Credit Card | — | — |
| TXN-06919070 | 2022-09-10 23:58 | 011222 | 80156D750 | 001 | 80437D860 | $2,054.99 | Cheque | — | — |
| TXN-06919006 | 2022-09-10 23:58 | 022364 | 8021CF450 | 023571 | 80348D820 | $1,111.76 | Cheque | — | — |
| TXN-06918988 | 2022-09-10 23:58 | 022124 | 8028B4D30 | 00349 | 80317A900 | $303.00 | Cheque | — | — |
| TXN-06918980 | 2022-09-10 23:58 | 070 | 10042B660 | 008106 | 802ECADE0 | $417.39 | Cash | — | — |
| TXN-06918974 | 2022-09-10 23:58 | 023571 | 8017A0940 | 022481 | 802D82D50 | $14,772.58 | Cheque | — | — |
| TXN-06918972 | 2022-09-10 23:58 | 021939 | 802426890 | 002368 | 802D31970 | $112.86 | Cheque | — | — |
| TXN-06918940 | 2022-09-10 23:58 | 015640 | 802167DA0 | 014408 | 802291D60 | $238.90 | Cheque | — | — |
| TXN-06918933 | 2022-09-10 23:58 | 001 | 800370F90 | 024523 | 802137A20 | $5,769.82 | Credit Card | — | — |
| TXN-06918929 | 2022-09-10 23:58 | 011495 | 8013CD4E0 | 001120 | 802104D00 | $2,179.90 | Credit Card | — | — |
| TXN-06918927 | 2022-09-10 23:58 | 011265 | 8008629C0 | 021828 | 8020D1870 | $6,210.07 | ACH | — | — |
| TXN-06918918 | 2022-09-10 23:58 | 001 | 800DE7530 | 012204 | 801DCEA20 | $7,209.24 | Cheque | — | — |
| TXN-06918898 | 2022-09-10 23:58 | 012966 | 80150ACB0 | 01291 | 8016ABA30 | $289.15 | Credit Card | — | — |
| TXN-06918866 | 2022-09-10 23:58 | 070 | 10042B660 | 002175 | 80126F680 | $26,854.57 | Cash | — | — |
| TXN-06918836 | 2022-09-10 23:58 | 001 | 8009418F0 | 002368 | 800F06890 | $2,635.81 | Cash | — | — |
Showing 526–550 of 6,924,049 transactions