AdventureWorks
Track order flow, revenue, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, customers, emails, and account numbers.
| Order | Customer | Account | Status | Total | |
|---|---|---|---|---|---|
| SO-74897 Jun 22, 2025 | Carol Scott | carol14@adventure-works.com | 10-4030-018505 | Shipped |
| $15.45 |
| SO-74869 Jun 21, 2025 | Dominic Chandra | dominic3@adventure-works.com | 10-4030-019377 | Shipped | $128.09 |
| SO-74862 Jun 21, 2025 | Samuel Green | samuel45@adventure-works.com | 10-4030-014096 | Shipped | $65.15 |
| SO-74855 Jun 21, 2025 | Jason Griffin | jason18@adventure-works.com | 10-4030-011200 | Shipped | $2.53 |
| SO-74844 Jun 21, 2025 | Gerald Suri | gerald29@adventure-works.com | 10-4030-013617 | Shipped | $27.61 |
| SO-74860 Jun 21, 2025 | Jennifer Miller | jennifer34@adventure-works.com | 10-4030-021617 | Shipped | $16.55 |
| SO-74859 Jun 21, 2025 | Edward White | edward35@adventure-works.com | 10-4030-015847 | Shipped | $38.65 |
| SO-74854 Jun 21, 2025 | Sharon Yuan | sharon13@adventure-works.com | 10-4030-012008 | Shipped | $27.06 |
| SO-74852 Jun 21, 2025 | Krystal Guo | krystal18@adventure-works.com | 10-4030-017381 | Shipped | $175.70 |
| SO-74845 Jun 21, 2025 | Jamie Zhu | jamie17@adventure-works.com | 10-4030-013140 | Shipped | $227.91 |
| SO-74857 Jun 21, 2025 | José Jackson | josé73@adventure-works.com | 10-4030-027538 | Shipped | $92.79 |
| SO-74849 Jun 21, 2025 | Max Martin | max1@adventure-works.com | 10-4030-016030 | Shipped | $40.08 |
| SO-74864 Jun 21, 2025 | Kristy Hernandez | kristy4@adventure-works.com | 10-4030-018813 | Shipped | $142.51 |
| SO-74861 Jun 21, 2025 | Haley Kelly | haley18@adventure-works.com | 10-4030-015511 | Shipped | $16.55 |
| SO-74865 Jun 21, 2025 | Robert Chen | robert37@adventure-works.com | 10-4030-018073 | Shipped | $15.45 |
| SO-74847 Jun 21, 2025 | Dawn Li | dawn4@adventure-works.com | 10-4030-013962 | Shipped | $55.24 |
| SO-74868 Jun 21, 2025 | Jessica Jones | jessica50@adventure-works.com | 10-4030-019043 | Shipped | $27.61 |
| SO-74843 Jun 21, 2025 | Jasmine Taylor | jasmine7@adventure-works.com | 10-4030-011137 | Shipped | $6.94 |
| SO-74853 Jun 21, 2025 | Maurice Chander | maurice16@adventure-works.com | 10-4030-014086 | Shipped | $42.96 |
| SO-74850 Jun 21, 2025 | Mariah James | mariah32@adventure-works.com | 10-4030-019104 | Shipped | $76.21 |
| SO-74851 Jun 21, 2025 | Julian Long | julian11@adventure-works.com | 10-4030-012034 | Shipped | $2.53 |
| SO-74867 Jun 21, 2025 | Marco Garcia | marco15@adventure-works.com | 10-4030-015336 | Shipped | $8.04 |
| SO-74848 Jun 21, 2025 | Lance Alonso | lance8@adventure-works.com | 10-4030-014057 | Shipped | $55.24 |
| SO-74872 Jun 21, 2025 | Edwin Liu | edwin4@adventure-works.com | 10-4030-028435 | Shipped | $47.48 |
| SO-74871 Jun 21, 2025 | Christina Stewart | christina21@adventure-works.com | 10-4030-025296 | Shipped | $28.16 |
Distribution across all matching orders.