AdventureWorks
Track order flow, revenue, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, customers, emails, and account numbers.
| Order | Customer | Account | Status | Total | |
|---|---|---|---|---|---|
| SO-74890 Jun 22, 2025 | Sydney Scott | sydney54@adventure-works.com | 10-4030-025187 | Shipped |
| $79.10 |
| SO-74893 Jun 22, 2025 | Victoria Griffin | victoria67@adventure-works.com | 10-4030-020737 | Shipped | $142.51 |
| SO-74904 Jun 22, 2025 | Ann Van | ann9@adventure-works.com | 10-4030-022802 | Shipped | $5.51 |
| SO-74885 Jun 22, 2025 | Destiny Diaz | destiny68@adventure-works.com | 10-4030-028262 | Shipped | $8.04 |
| SO-74900 Jun 22, 2025 | Stephanie Diaz | stephanie49@adventure-works.com | 10-4030-015694 | Shipped | $110.60 |
| SO-74894 Jun 22, 2025 | Brianna Jackson | brianna10@adventure-works.com | 10-4030-015377 | Shipped | $77.34 |
| SO-74902 Jun 22, 2025 | Mitchell Rai | mitchell15@adventure-works.com | 10-4030-018618 | Shipped | $35.67 |
| SO-74907 Jun 22, 2025 | Edgar Srini | edgar9@adventure-works.com | 10-4030-027328 | Shipped | $76.21 |
| SO-74901 Jun 22, 2025 | Trisha Chen | trisha20@adventure-works.com | 10-4030-021083 | Shipped | $43.07 |
| SO-74874 Jun 22, 2025 | Erick Suri | erick0@adventure-works.com | 10-4030-016635 | Shipped | $135.26 |
| SO-74911 Jun 22, 2025 | Erin Richardson | erin14@adventure-works.com | 10-4030-016331 | Shipped | $33.07 |
| SO-74908 Jun 22, 2025 | Ian Jenkins | ian47@adventure-works.com | 10-4030-011013 | Shipped | $82.85 |
| SO-74873 Jun 22, 2025 | Roy Suri | roy0@adventure-works.com | 10-4030-017253 | Shipped | $33.14 |
| SO-74877 Jun 22, 2025 | Ebony Madan | ebony7@adventure-works.com | 10-4030-019752 | Shipped | $65.17 |
| SO-74883 Jun 22, 2025 | Darren Arun | darren9@adventure-works.com | 10-4030-029219 | Shipped | $30.14 |
| SO-74891 Jun 22, 2025 | Lucas Wood | lucas51@adventure-works.com | 10-4030-023037 | Shipped | $35.67 |
| SO-74882 Jun 22, 2025 | Jessica Harris | jessica61@adventure-works.com | 10-4030-028987 | Shipped | $34.55 |
| SO-74878 Jun 22, 2025 | Desiree Romero | desiree5@adventure-works.com | 10-4030-017239 | Shipped | $59.66 |
| SO-74887 Jun 22, 2025 | Daniel Davis | daniel23@adventure-works.com | 10-4030-011711 | Shipped | $5.51 |
| SO-74881 Jun 22, 2025 | Roger Deng | roger28@adventure-works.com | 10-4030-028873 | Shipped | $44.18 |
| SO-74879 Jun 22, 2025 | Roger Zhang | roger5@adventure-works.com | 10-4030-012690 | Shipped | $175.70 |
| SO-74875 Jun 22, 2025 | Mariah Long | mariah14@adventure-works.com | 10-4030-016730 | Shipped | $79.53 |
| SO-74899 Jun 22, 2025 | Barbara Zhao | barbara20@adventure-works.com | 10-4030-016723 | Shipped | $8.04 |
| SO-74892 Jun 22, 2025 | Marissa Price | marissa19@adventure-works.com | 10-4030-015826 | Shipped | $26.49 |
| SO-74888 Jun 22, 2025 | Marcus Rodriguez | marcus21@adventure-works.com | 10-4030-025932 | Shipped | $54.68 |
Distribution across all matching orders.