AdventureWorks
Customer: Shelley Crow
Status: Shipped
Line items
May 7, 2025
Key dates, territory, and billing details.
Order Date
Apr 30, 2025
Due Date
May 12, 2025
Account Number
10-4020-000284
shelley1@adventure-works.com
Purchase Order
PO1073112427
Bill To
Nonnendamm 63, Berlin, Nordrhein-Westfalen, 14197
Ship To
Nonnendamm 63, Berlin, Nordrhein-Westfalen, 14197
Products included in this sales order.
| Product | Qty | Unit Price | Discount | Line Total |
|---|---|---|---|---|
HL Road Seat/Saddle Product #913 | 1 | $31.58 | $0.00 | $31.58 |
HL Road Frame - Black, 44 Product #838 | 1 | $858.90 | $0.00 | $858.90 |
HL Road Frame - Red, 44 Product #718 | 2 | $858.90 | $0.00 | $1,717.80 |
Racing Socks, M Product #874 | 1 | $5.39 | $0.00 | $5.39 |
Road-250 Black, 52 Product #795 | 1 | $1,466.01 | $0.00 | $1,466.01 |
HL Road Handlebars Product #813 | 1 | $72.16 | $0.00 | $72.16 |
Racing Socks, L Product #875 | 1 | $5.39 | $0.00 | $5.39 |
HL Road Frame - Red, 62 Product #717 | 2 | $858.90 | $0.00 |
Financial breakdown for this order.
| $1,717.80 |
ML Road Frame-W - Yellow, 48 Product #836 | 1 | $356.90 | $0.00 | $356.90 |