AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1857 Jan 30, 2025 | Premier Sport, Inc. | sheela0@adventure-works.com | PREMIER0001 |
| Complete |
| $23,821.67 |
| PO-1853 Jan 28, 2025 | Mountain Works | erin0@adventure-works.com | MOUNTAIN0001 | Complete | $430.57 |
| PO-1852 Jan 28, 2025 | Morgan Bike Accessories | annette0@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-1851 Jan 28, 2025 | Mitchell Sports | arvind0@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-1850 Jan 28, 2025 | Midwest Sport, Inc. | frank2@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-1849 Jan 28, 2025 | Metro Sport Equipment | gordon0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-1848 Jan 28, 2025 | Lindell | linda2@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-1847 Jan 28, 2025 | Leaf River Terrain | mikael0@adventure-works.com | LEAFRIV0001 | Complete | $858.35 |
| PO-1846 Jan 28, 2025 | Lakewood Bicycle | reinout0@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-1845 Jan 28, 2025 | Trey Research | eric2@adventure-works.com | TREYRE0001 | Complete | $3,292.09 |
| PO-1844 Jan 28, 2025 | Jackson Authority | fukiko0@adventure-works.com | JACKSON0001 | Complete | $48,485.69 |
| PO-1843 Jan 28, 2025 | International Sport Assoc. | erin0@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
| PO-1842 Jan 28, 2025 | International Bicycles | annette0@adventure-works.com | INTERNAT0002 | Complete | $31,160.25 |
| PO-1841 Jan 28, 2025 | International | ben0@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
| PO-1856 Jan 28, 2025 | Northern Bike Travel | reinout0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-1855 Jan 28, 2025 | Norstan Bike Hut | eric2@adventure-works.com | NORSTAN0001 | Complete | $2,615.37 |
| PO-1854 Jan 28, 2025 | National Bike Association | fukiko0@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-1833 Jan 27, 2025 | First Rate Bicycles | sheela0@adventure-works.com | FIRSTRA0001 | Complete | $24,880.98 |
| PO-1840 Jan 27, 2025 | Inner City Bikes | frank2@adventure-works.com | INNERCI0001 | Complete | $273.55 |
| PO-1839 Jan 27, 2025 | Inline Accessories | gordon0@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
| PO-1838 Jan 27, 2025 | Hybrid Bicycle Center | linda2@adventure-works.com | HYBRIDB0001 | Complete | $24,880.98 |
| PO-1837 Jan 27, 2025 | Hill's Bicycle Service | mikael0@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
| PO-1836 Jan 27, 2025 | Hill Bicycle Center | reinout0@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-1835 Jan 27, 2025 | Greenwood Athletic Company | eric2@adventure-works.com | GREENWOO0001 | Complete | $48,485.69 |
| PO-1834 Jan 27, 2025 | Gardner Touring Cycles | fukiko0@adventure-works.com | GARDNER0001 | Complete | $502.62 |
Distribution across all matching orders.