AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3837 Jul 23, 2025 | Signature Cycles | mikael0@adventure-works.com | SIGNATUR0001 |
| Pending |
| $44,720.68 |
| PO-3833 Jul 23, 2025 | Pro Sport Industries | sheela0@adventure-works.com | PROSPOR0001 | Pending | $402.72 |
| PO-3813 Jul 22, 2025 | Hybrid Bicycle Center | erin0@adventure-works.com | HYBRIDB0001 | Pending | $24,880.98 |
| PO-3814 Jul 22, 2025 | Inline Accessories | fukiko0@adventure-works.com | INLINEA0001 | Pending | $38,281.87 |
| PO-3815 Jul 22, 2025 | Inner City Bikes | eric2@adventure-works.com | INNERCI0001 | Pending | $1,272.39 |
| PO-3809 Jul 22, 2025 | Gardner Touring Cycles | gordon0@adventure-works.com | GARDNER0001 | Pending | $502.62 |
| PO-3810 Jul 22, 2025 | Greenwood Athletic Company | frank2@adventure-works.com | GREENWOO0001 | Pending | $48,485.69 |
| PO-3822 Jul 22, 2025 | Leaf River Terrain | sheela0@adventure-works.com | LEAFRIV0001 | Pending | $302.44 |
| PO-3823 Jul 22, 2025 | Lindell | erin0@adventure-works.com | LINDELL0001 | Pending | $108.25 |
| PO-3824 Jul 22, 2025 | Metro Sport Equipment | fukiko0@adventure-works.com | METROSP0001 | Pending | $126.49 |
| PO-3821 Jul 22, 2025 | Lakewood Bicycle | ben0@adventure-works.com | LAKEWOOD0001 | Pending | $6,311.18 |
| PO-3811 Jul 22, 2025 | Hill Bicycle Center | ben0@adventure-works.com | HILLBIC0001 | Pending | $7,881.00 |
| PO-3818 Jul 22, 2025 | International Sport Assoc. | linda2@adventure-works.com | INTERNAT0003 | Pending | $4,103.22 |
| PO-3816 Jul 22, 2025 | International | reinout0@adventure-works.com | INTERNAT0001 | Pending | $158.06 |
| PO-3817 Jul 22, 2025 | International Bicycles | mikael0@adventure-works.com | INTERNAT0002 | Pending | $31,160.25 |
| PO-3819 Jul 22, 2025 | Jackson Authority | gordon0@adventure-works.com | JACKSON0001 | Pending | $70,533.34 |
| PO-3820 Jul 22, 2025 | Trey Research | frank2@adventure-works.com | TREYRE0001 | Pending | $10,591.92 |
| PO-3812 Jul 22, 2025 | Hill's Bicycle Service | annette0@adventure-works.com | HILLSBI0001 | Pending | $31,319.79 |
| PO-3797 Jul 21, 2025 | Competition Bike Training Systems | mikael0@adventure-works.com | COMPETIT0001 | Pending | $31,268.74 |
| PO-3798 Jul 21, 2025 | Consumer Cycles | linda2@adventure-works.com | CONSUMER0001 | Pending | $66.24 |
| PO-3799 Jul 21, 2025 | Continental Pro Cycles | gordon0@adventure-works.com | CONTINEN0001 | Pending | $626.95 |
| PO-3793 Jul 21, 2025 | Circuit Cycles | erin0@adventure-works.com | CIRCUIT0001 | Pending | $3,509.76 |
| PO-3794 Jul 21, 2025 | Comfort Road Bicycles | fukiko0@adventure-works.com | COMFORT0001 | Pending | $31,019.86 |
| PO-3807 Jul 21, 2025 | First National Sport Co. | mikael0@adventure-works.com | FIRSTNA0001 | Pending | $2,214.34 |
| PO-3806 Jul 21, 2025 | Federal Sport | reinout0@adventure-works.com | FEDERAL0001 | Pending | $1,410.28 |
Distribution across all matching orders.