AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-2114 Feb 25, 2025 | Litware, Inc. | fukiko0@adventure-works.com | LITWARE0001 |
| Complete |
| $166.62 |
| PO-2115 Feb 25, 2025 | Advanced Bicycles | eric2@adventure-works.com | ADVANCED0001 | Complete | $123.25 |
| PO-2101 Feb 24, 2025 | Sport Fan Co. | ben0@adventure-works.com | SPORTFA0001 | Complete | $26,157.26 |
| PO-2102 Feb 24, 2025 | Sport Playground | annette0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-2100 Feb 24, 2025 | Speed Corporation | arvind0@adventure-works.com | SPEEDCO0001 | Complete | $472.34 |
| PO-2103 Feb 24, 2025 | Superior Bicycles | erin0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-2098 Feb 24, 2025 | Reliance Fitness, Inc. | linda2@adventure-works.com | RELIANCE0001 | Complete | $151.00 |
| PO-2104 Feb 24, 2025 | SUPERSALES INC. | sheela0@adventure-works.com | SUPERSAL0001 | Rejected | $580.13 |
| PO-2099 Feb 24, 2025 | Signature Cycles | gordon0@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-2093 Feb 24, 2025 | Northern Bike Travel | erin0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-2094 Feb 24, 2025 | Premier Sport, Inc. | fukiko0@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-2092 Feb 24, 2025 | Norstan Bike Hut | annette0@adventure-works.com | NORSTAN0001 | Complete | $273.20 |
| PO-2095 Feb 24, 2025 | Pro Sport Industries | eric2@adventure-works.com | PROSPOR0001 | Complete | $589.57 |
| PO-2089 Feb 24, 2025 | Morgan Bike Accessories | arvind0@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-2090 Feb 24, 2025 | Mountain Works | frank2@adventure-works.com | MOUNTAIN0001 | Complete | $446.58 |
| PO-2096 Feb 24, 2025 | Professional Athletic Consultants | reinout0@adventure-works.com | PROFESSI0001 | Complete | $95,273.93 |
| PO-2091 Feb 24, 2025 | National Bike Association | ben0@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-2097 Feb 24, 2025 | Ready Rentals | mikael0@adventure-works.com | READYRE0001 | Complete | $858.35 |
| PO-2085 Feb 23, 2025 | Lindell | eric2@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-2086 Feb 23, 2025 | Metro Sport Equipment | reinout0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-2084 Feb 23, 2025 | Leaf River Terrain | fukiko0@adventure-works.com | LEAFRIV0001 | Complete | $309.16 |
| PO-2087 Feb 23, 2025 | Midwest Sport, Inc. | mikael0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-2088 Feb 23, 2025 | Mitchell Sports | linda2@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-2083 Feb 23, 2025 | Lakewood Bicycle | erin0@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-2077 Feb 23, 2025 | Inner City Bikes | mikael0@adventure-works.com | INNERCI0001 | Complete | $403.24 |
Distribution across all matching orders.