AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-2336 Mar 18, 2025 | Signature Cycles | reinout0@adventure-works.com | SIGNATUR0001 |
| Complete |
| $44,720.68 |
| PO-2337 Mar 18, 2025 | Speed Corporation | mikael0@adventure-works.com | SPEEDCO0001 | Complete | $923.79 |
| PO-2326 Mar 16, 2025 | Morgan Bike Accessories | reinout0@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-2327 Mar 16, 2025 | Mountain Works | mikael0@adventure-works.com | MOUNTAIN0001 | Complete | $910.91 |
| PO-2328 Mar 16, 2025 | National Bike Association | linda2@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-2322 Mar 16, 2025 | Lindell | sheela0@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-2323 Mar 16, 2025 | Metro Sport Equipment | erin0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-2321 Mar 16, 2025 | Leaf River Terrain | ben0@adventure-works.com | LEAFRIV0001 | Complete | $555.91 |
| PO-2324 Mar 16, 2025 | Midwest Sport, Inc. | fukiko0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-2319 Mar 16, 2025 | Trey Research | gordon0@adventure-works.com | TREYRE0001 | Complete | $7,464.12 |
| PO-2325 Mar 16, 2025 | Mitchell Sports | eric2@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-2320 Mar 16, 2025 | Lakewood Bicycle | frank2@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-2314 Mar 16, 2025 | Inner City Bikes | fukiko0@adventure-works.com | INNERCI0001 | Complete | $308.12 |
| PO-2315 Mar 16, 2025 | International | eric2@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
| PO-2313 Mar 16, 2025 | Inline Accessories | erin0@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
| PO-2316 Mar 16, 2025 | International Bicycles | reinout0@adventure-works.com | INTERNAT0002 | Complete | $31,160.25 |
| PO-2317 Mar 16, 2025 | International Sport Assoc. | mikael0@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
| PO-2318 Mar 16, 2025 | Jackson Authority | linda2@adventure-works.com | JACKSON0001 | Complete | $70,533.34 |
| PO-2310 Mar 13, 2025 | Hill Bicycle Center | frank2@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-2311 Mar 13, 2025 | Hill's Bicycle Service | ben0@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
| PO-2312 Mar 13, 2025 | Hybrid Bicycle Center | annette0@adventure-works.com | HYBRIDB0001 | Complete | $24,880.98 |
| PO-2306 Mar 13, 2025 | First National Sport Co. | reinout0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-2307 Mar 13, 2025 | First Rate Bicycles | mikael0@adventure-works.com | FIRSTRA0001 | Complete | $56,200.77 |
| PO-2305 Mar 13, 2025 | Federal Sport | eric2@adventure-works.com | FEDERAL0001 | Complete | $1,410.28 |
| PO-2308 Mar 13, 2025 | Gardner Touring Cycles | linda2@adventure-works.com | GARDNER0001 | Complete | $502.62 |
Distribution across all matching orders.