AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-2378 Mar 23, 2025 | Crowley Sport | linda2@adventure-works.com | CROWLEY0001 |
| Complete |
| $48,485.69 |
| PO-2379 Mar 23, 2025 | Cruger Bike Company | gordon0@adventure-works.com | CRUGERB0001 | Complete | $655.04 |
| PO-2380 Mar 23, 2025 | Custom Frames, Inc. | frank2@adventure-works.com | CUSTOMF0001 | Complete | $15,277.01 |
| PO-2381 Mar 23, 2025 | Wide World Importers | ben0@adventure-works.com | WIDEWOR0001 | Complete | $157.36 |
| PO-2376 Mar 20, 2025 | Consumer Cycles | reinout0@adventure-works.com | CONSUMER0001 | Complete | $66.24 |
| PO-2375 Mar 20, 2025 | Competition Bike Training Systems | eric2@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-2372 Mar 20, 2025 | Comfort Road Bicycles | annette0@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-2373 Mar 20, 2025 | Compete Enterprises, Inc | erin0@adventure-works.com | COMPETE0001 | Complete | $2,118.62 |
| PO-2374 Mar 20, 2025 | Compete, Inc. | fukiko0@adventure-works.com | COMPETE0002 | Complete | $4,658.40 |
| PO-2368 Mar 20, 2025 | Carlson Specialties | linda2@adventure-works.com | CARLSON0001 | Complete | $18,114.52 |
| PO-2369 Mar 20, 2025 | Chicago City Saddles | gordon0@adventure-works.com | CHICAGO0001 | Complete | $87,520.56 |
| PO-2367 Mar 20, 2025 | Capital Road Cycles | mikael0@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-2370 Mar 20, 2025 | Chicago Rent-All | frank2@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-2365 Mar 20, 2025 | Burnett Road Warriors | arvind0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-2371 Mar 20, 2025 | Circuit Cycles | ben0@adventure-works.com | CIRCUIT0001 | Complete | $3,509.76 |
| PO-2366 Mar 20, 2025 | Business Equipment Center | reinout0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-2361 Mar 20, 2025 | Bergeron Off-Roads | ben0@adventure-works.com | BERGERON0001 | Complete | $568.79 |
| PO-2362 Mar 20, 2025 | Bicycle Specialists | annette0@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-2363 Mar 20, 2025 | Bike Satellite Inc. | erin0@adventure-works.com | BIKESAT0001 | Complete | $1,748.03 |
| PO-2364 Mar 20, 2025 | Bloomington Multisport | fukiko0@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-2360 Mar 19, 2025 | Beaumont Bikes | frank2@adventure-works.com | BEAUMONT0001 | Complete | $1,984.62 |
| PO-2359 Mar 19, 2025 | Australia Bike Retailer | gordon0@adventure-works.com | AUSTRALI0001 | Complete | $259.63 |
| PO-2356 Mar 19, 2025 | Anderson's Custom Bikes | reinout0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-2357 Mar 19, 2025 | Proseware, Inc. | sheela0@adventure-works.com | PROSE0001 | Complete | $64,847.53 |
| PO-2358 Mar 19, 2025 | Aurora Bike Center | linda2@adventure-works.com | AURORAB0001 | Complete | $766.18 |
Distribution across all matching orders.