AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-2716 Apr 22, 2025 | Leaf River Terrain | reinout0@adventure-works.com | LEAFRIV0001 |
| Complete |
| $535.27 |
| PO-2714 Apr 22, 2025 | Trey Research | fukiko0@adventure-works.com | TREYRE0001 | Complete | $7,227.43 |
| PO-2701 Apr 22, 2025 | First National Sport Co. | ben0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-2713 Apr 22, 2025 | Jackson Authority | erin0@adventure-works.com | JACKSON0001 | Complete | $22,047.65 |
| PO-2696 Apr 21, 2025 | Custom Frames, Inc. | reinout0@adventure-works.com | CUSTOMF0001 | Complete | $33,138.48 |
| PO-4008 Apr 21, 2025 | Team Athletic Co. | erin0@adventure-works.com | TEAMATH0001 | Approved | $436,401.90 |
| PO-2691 Apr 21, 2025 | Competition Bike Training Systems | ben0@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-2692 Apr 21, 2025 | Consumer Cycles | annette0@adventure-works.com | CONSUMER0001 | Complete | $66.24 |
| PO-2693 Apr 21, 2025 | Continental Pro Cycles | erin0@adventure-works.com | CONTINEN0001 | Complete | $395.76 |
| PO-2690 Apr 21, 2025 | Compete, Inc. | frank2@adventure-works.com | COMPETE0002 | Complete | $8,423.42 |
| PO-2687 Apr 21, 2025 | Circuit Cycles | mikael0@adventure-works.com | CIRCUIT0001 | Complete | $7,721.46 |
| PO-2688 Apr 21, 2025 | Comfort Road Bicycles | linda2@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-2694 Apr 21, 2025 | Crowley Sport | fukiko0@adventure-works.com | CROWLEY0001 | Complete | $48,485.69 |
| PO-2689 Apr 21, 2025 | Compete Enterprises, Inc | arvind0@adventure-works.com | COMPETE0001 | Complete | $41,230.06 |
| PO-2685 Apr 21, 2025 | Chicago City Saddles | eric2@adventure-works.com | CHICAGO0001 | Complete | $168,602.31 |
| PO-2695 Apr 21, 2025 | Cruger Bike Company | eric2@adventure-works.com | CRUGERB0001 | Complete | $1,809.92 |
| PO-2697 Apr 21, 2025 | Wide World Importers | mikael0@adventure-works.com | WIDEWOR0001 | Complete | $157.36 |
| PO-2686 Apr 21, 2025 | Chicago Rent-All | reinout0@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-2698 Apr 21, 2025 | Electronic Bike Repair & Supplies | linda2@adventure-works.com | ELECTRON0002 | Complete | $53,073.90 |
| PO-2699 Apr 21, 2025 | Expert Bike Co | gordon0@adventure-works.com | EXPERTB0001 | Complete | $13,401.15 |
| PO-2700 Apr 21, 2025 | Federal Sport | arvind0@adventure-works.com | FEDERAL0001 | Complete | $1,410.28 |
| PO-2677 Apr 20, 2025 | Bergeron Off-Roads | mikael0@adventure-works.com | BERGERON0001 | Complete | $827.37 |
| PO-2678 Apr 20, 2025 | Bicycle Specialists | linda2@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-2679 Apr 20, 2025 | Bike Satellite Inc. | gordon0@adventure-works.com | BIKESAT0001 | Complete | $2,032.65 |
| PO-2676 Apr 20, 2025 | Beaumont Bikes | reinout0@adventure-works.com | BEAUMONT0001 | Complete | $1,984.62 |
Distribution across all matching orders.