AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3893 Jul 27, 2025 | Inline Accessories | erin0@adventure-works.com | INLINEA0001 |
| Pending |
| $38,281.87 |
| PO-3897 Jul 27, 2025 | International Sport Assoc. | mikael0@adventure-works.com | INTERNAT0003 | Pending | $4,103.22 |
| PO-3898 Jul 27, 2025 | Jackson Authority | linda2@adventure-works.com | JACKSON0001 | Pending | $70,533.34 |
| PO-3899 Jul 27, 2025 | Trey Research | gordon0@adventure-works.com | TREYRE0001 | Pending | $7,464.12 |
| PO-3890 Jul 27, 2025 | Hill Bicycle Center | frank2@adventure-works.com | HILLBIC0001 | Pending | $7,881.00 |
| PO-3889 Jul 27, 2025 | Greenwood Athletic Company | arvind0@adventure-works.com | GREENWOO0001 | Pending | $48,485.69 |
| PO-3900 Jul 27, 2025 | Lakewood Bicycle | arvind0@adventure-works.com | LAKEWOOD0001 | Pending | $6,311.18 |
| PO-3891 Jul 27, 2025 | Hill's Bicycle Service | ben0@adventure-works.com | HILLSBI0001 | Pending | $31,319.79 |
| PO-3895 Jul 27, 2025 | International | eric2@adventure-works.com | INTERNAT0001 | Pending | $158.06 |
| PO-3904 Jul 27, 2025 | Midwest Sport, Inc. | sheela0@adventure-works.com | MIDWEST0001 | Pending | $146.57 |
| PO-3901 Jul 27, 2025 | Leaf River Terrain | ben0@adventure-works.com | LEAFRIV0001 | Pending | $555.91 |
| PO-3902 Jul 27, 2025 | Lindell | annette0@adventure-works.com | LINDELL0001 | Pending | $108.25 |
| PO-3903 Jul 27, 2025 | Metro Sport Equipment | erin0@adventure-works.com | METROSP0001 | Pending | $126.49 |
| PO-3881 Jul 26, 2025 | Custom Frames, Inc. | ben0@adventure-works.com | CUSTOMF0001 | Pending | $20,133.24 |
| PO-3882 Jul 26, 2025 | Wide World Importers | annette0@adventure-works.com | WIDEWOR0001 | Pending | $157.36 |
| PO-3883 Jul 26, 2025 | Electronic Bike Repair & Supplies | erin0@adventure-works.com | ELECTRON0002 | Pending | $21,256.36 |
| PO-3877 Jul 26, 2025 | Consumer Cycles | mikael0@adventure-works.com | CONSUMER0001 | Pending | $66.24 |
| PO-3878 Jul 26, 2025 | Continental Pro Cycles | linda2@adventure-works.com | CONTINEN0001 | Pending | $129.76 |
| PO-3879 Jul 26, 2025 | Crowley Sport | gordon0@adventure-works.com | CROWLEY0001 | Pending | $48,485.69 |
| PO-3880 Jul 26, 2025 | Cruger Bike Company | frank2@adventure-works.com | CRUGERB0001 | Pending | $416.65 |
| PO-3884 Jul 26, 2025 | Expert Bike Co | fukiko0@adventure-works.com | EXPERTB0001 | Pending | $314.97 |
| PO-3874 Jul 26, 2025 | Compete Enterprises, Inc | fukiko0@adventure-works.com | COMPETE0001 | Pending | $39,111.45 |
| PO-3875 Jul 26, 2025 | Compete, Inc. | eric2@adventure-works.com | COMPETE0002 | Pending | $8,423.42 |
| PO-3873 Jul 26, 2025 | Comfort Road Bicycles | erin0@adventure-works.com | COMFORT0001 | Pending | $31,019.86 |
| PO-3886 Jul 26, 2025 | First National Sport Co. | reinout0@adventure-works.com | FIRSTNA0001 | Pending | $2,214.34 |
Distribution across all matching orders.