AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-2970 May 18, 2025 | Sport Fan Co. | frank2@adventure-works.com | SPORTFA0001 |
| Complete |
| $68,612.54 |
| PO-2971 May 18, 2025 | Sport Playground | ben0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-2973 May 18, 2025 | SUPERSALES INC. | erin0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-2978 May 18, 2025 | Vision Cycles, Inc. | linda2@adventure-works.com | VISIONC0001 | Complete | $69,442.12 |
| PO-2972 May 18, 2025 | Superior Bicycles | annette0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-2979 May 18, 2025 | Vista Road Bikes | gordon0@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-2965 May 18, 2025 | Professional Athletic Consultants | arvind0@adventure-works.com | PROFESSI0001 | Complete | $95,273.93 |
| PO-2966 May 18, 2025 | Ready Rentals | reinout0@adventure-works.com | READYRE0001 | Complete | $535.27 |
| PO-2967 May 18, 2025 | Reliance Fitness, Inc. | mikael0@adventure-works.com | RELIANCE0001 | Complete | $925.88 |
| PO-2969 May 18, 2025 | Speed Corporation | gordon0@adventure-works.com | SPEEDCO0001 | Complete | $731.38 |
| PO-2968 May 18, 2025 | Signature Cycles | linda2@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-2974 May 18, 2025 | Training Systems | fukiko0@adventure-works.com | TRAINING0001 | Complete | $311.49 |
| PO-2975 May 18, 2025 | Trikes, Inc. | eric2@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-2976 May 18, 2025 | Varsity Sport Co. | reinout0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-2964 May 15, 2025 | Pro Sport Industries | fukiko0@adventure-works.com | PROSPOR0001 | Complete | $287.13 |
| PO-2961 May 15, 2025 | Norstan Bike Hut | ben0@adventure-works.com | NORSTAN0001 | Complete | $525.11 |
| PO-2962 May 15, 2025 | Northern Bike Travel | annette0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-2963 May 15, 2025 | Premier Sport, Inc. | erin0@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-2958 May 15, 2025 | Morgan Bike Accessories | linda2@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-2959 May 15, 2025 | Mountain Works | gordon0@adventure-works.com | MOUNTAIN0001 | Complete | $700.29 |
| PO-2960 May 15, 2025 | National Bike Association | frank2@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-2956 May 15, 2025 | Midwest Sport, Inc. | reinout0@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-2957 May 15, 2025 | Mitchell Sports | sheela0@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-2950 May 15, 2025 | Jackson Authority | frank2@adventure-works.com | JACKSON0001 | Complete | $70,533.34 |
| PO-2951 May 15, 2025 | Trey Research | arvind0@adventure-works.com | TREYRE0001 | Complete | $10,828.61 |
Distribution across all matching orders.