AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3407 Jun 20, 2025 | Custom Frames, Inc. | mikael0@adventure-works.com | CUSTOMF0001 |
| Complete |
| $20,599.08 |
| PO-3400 Jun 20, 2025 | Compete Enterprises, Inc | arvind0@adventure-works.com | COMPETE0001 | Complete | $41,230.06 |
| PO-3405 Jun 20, 2025 | Crowley Sport | eric2@adventure-works.com | CROWLEY0001 | Complete | $48,485.69 |
| PO-3406 Jun 20, 2025 | Cruger Bike Company | reinout0@adventure-works.com | CRUGERB0001 | Complete | $601.93 |
| PO-3395 Jun 20, 2025 | Carlson Specialties | eric2@adventure-works.com | CARLSON0001 | Complete | $3,242.67 |
| PO-3398 Jun 20, 2025 | Circuit Cycles | linda2@adventure-works.com | CIRCUIT0001 | Complete | $7,721.46 |
| PO-3396 Jun 20, 2025 | Chicago City Saddles | reinout0@adventure-works.com | CHICAGO0001 | Complete | $56,200.77 |
| PO-3397 Jun 20, 2025 | Chicago Rent-All | mikael0@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-3393 Jun 20, 2025 | Business Equipment Center | erin0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-3399 Jun 20, 2025 | Comfort Road Bicycles | gordon0@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-3394 Jun 20, 2025 | Capital Road Cycles | fukiko0@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-3382 Jun 19, 2025 | American Bikes | annette0@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-3383 Jun 19, 2025 | Anderson's Custom Bikes | erin0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-3381 Jun 19, 2025 | American Bicycles and Wheels | ben0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-3384 Jun 19, 2025 | Proseware, Inc. | fukiko0@adventure-works.com | PROSE0001 | Complete | $36,852.44 |
| PO-3385 Jun 19, 2025 | Aurora Bike Center | eric2@adventure-works.com | AURORAB0001 | Complete | $525.63 |
| PO-3386 Jun 19, 2025 | Australia Bike Retailer | reinout0@adventure-works.com | AUSTRALI0001 | Complete | $533.18 |
| PO-3387 Jun 19, 2025 | Beaumont Bikes | mikael0@adventure-works.com | BEAUMONT0001 | Complete | $1,984.62 |
| PO-3388 Jun 19, 2025 | Bergeron Off-Roads | linda2@adventure-works.com | BERGERON0001 | Complete | $665.48 |
| PO-3390 Jun 19, 2025 | Bike Satellite Inc. | frank2@adventure-works.com | BIKESAT0001 | Complete | $2,032.65 |
| PO-3389 Jun 19, 2025 | Bicycle Specialists | arvind0@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-3391 Jun 19, 2025 | Bloomington Multisport | ben0@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-3392 Jun 19, 2025 | Burnett Road Warriors | annette0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-3377 Jun 19, 2025 | Wood Fitness | mikael0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-3378 Jun 19, 2025 | Litware, Inc. | linda2@adventure-works.com | LITWARE0001 | Complete | $166.62 |
Distribution across all matching orders.