AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3465 Jun 25, 2025 | Australia Bike Retailer | arvind0@adventure-works.com | AUSTRALI0001 |
| Complete |
| $122.73 |
| PO-3476 Jun 25, 2025 | Chicago Rent-All | reinout0@adventure-works.com | CHICAGO0002 | Complete | $609.83 |
| PO-3474 Jun 25, 2025 | Carlson Specialties | fukiko0@adventure-works.com | CARLSON0001 | Complete | $7,121.61 |
| PO-3475 Jun 25, 2025 | Chicago City Saddles | eric2@adventure-works.com | CHICAGO0001 | Complete | $168,602.31 |
| PO-3472 Jun 25, 2025 | Business Equipment Center | annette0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-3473 Jun 25, 2025 | Capital Road Cycles | erin0@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-3469 Jun 25, 2025 | Bike Satellite Inc. | gordon0@adventure-works.com | BIKESAT0001 | Complete | $2,032.65 |
| PO-3470 Jun 25, 2025 | Bloomington Multisport | frank2@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-3462 Jun 25, 2025 | Anderson's Custom Bikes | annette0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-3471 Jun 25, 2025 | Burnett Road Warriors | ben0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-3461 Jun 25, 2025 | American Bikes | ben0@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-3468 Jun 25, 2025 | Bicycle Specialists | linda2@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-3463 Jun 25, 2025 | Proseware, Inc. | erin0@adventure-works.com | PROSE0001 | Complete | $27,995.09 |
| PO-3467 Jun 25, 2025 | Bergeron Off-Roads | mikael0@adventure-works.com | BERGERON0001 | Complete | $827.37 |
| PO-3464 Jun 25, 2025 | Aurora Bike Center | fukiko0@adventure-works.com | AURORAB0001 | Complete | $307.77 |
| PO-3466 Jun 25, 2025 | Beaumont Bikes | reinout0@adventure-works.com | BEAUMONT0001 | Complete | $1,984.62 |
| PO-3446 Jun 24, 2025 | Superior Bicycles | reinout0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-3447 Jun 24, 2025 | SUPERSALES INC. | mikael0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-3448 Jun 24, 2025 | Training Systems | linda2@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-3449 Jun 24, 2025 | Trikes, Inc. | gordon0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-3456 Jun 24, 2025 | Wood Fitness | reinout0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-3457 Jun 24, 2025 | Litware, Inc. | sheela0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-3455 Jun 24, 2025 | WestAmerica Bicycle Co. | eric2@adventure-works.com | WESTAMER0001 | Complete | $122.73 |
| PO-3458 Jun 24, 2025 | Advanced Bicycles | linda2@adventure-works.com | ADVANCED0001 | Complete | $769.66 |
| PO-3453 Jun 24, 2025 | Vista Road Bikes | erin0@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
Distribution across all matching orders.