AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3545 Jul 1, 2025 | Beaumont Bikes | eric2@adventure-works.com | BEAUMONT0001 |
| Complete |
| $1,984.62 |
| PO-3543 Jul 1, 2025 | Aurora Bike Center | erin0@adventure-works.com | AURORAB0001 | Complete | $458.41 |
| PO-3546 Jul 1, 2025 | Bergeron Off-Roads | reinout0@adventure-works.com | BERGERON0001 | Complete | $540.42 |
| PO-3540 Jul 1, 2025 | American Bikes | frank2@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-3541 Jul 1, 2025 | Anderson's Custom Bikes | ben0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-3542 Jul 1, 2025 | Proseware, Inc. | annette0@adventure-works.com | PROSE0001 | Complete | $36,852.44 |
| PO-3547 Jul 1, 2025 | Bicycle Specialists | mikael0@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-3539 Jul 1, 2025 | American Bicycles and Wheels | gordon0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-3548 Jul 1, 2025 | Bike Satellite Inc. | linda2@adventure-works.com | BIKESAT0001 | Complete | $2,032.65 |
| PO-3549 Jul 1, 2025 | Bloomington Multisport | gordon0@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-3550 Jul 1, 2025 | Burnett Road Warriors | frank2@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-3538 Jul 1, 2025 | Allenson Cycles | linda2@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-3552 Jul 1, 2025 | Capital Road Cycles | annette0@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-3551 Jul 1, 2025 | Business Equipment Center | arvind0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-3537 Jul 1, 2025 | Advanced Bicycles | mikael0@adventure-works.com | ADVANCED0001 | Complete | $858.35 |
| PO-3528 Jun 30, 2025 | Trikes, Inc. | linda2@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-3529 Jun 30, 2025 | Varsity Sport Co. | gordon0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-3530 Jun 30, 2025 | Victory Bikes | frank2@adventure-works.com | VICTORY0001 | Complete | $53,246.19 |
| PO-3527 Jun 30, 2025 | Training Systems | mikael0@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-3531 Jun 30, 2025 | Vision Cycles, Inc. | ben0@adventure-works.com | VISIONC0001 | Complete | $29,526.62 |
| PO-3524 Jun 30, 2025 | Sport Playground | fukiko0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-3525 Jun 30, 2025 | Superior Bicycles | eric2@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-3526 Jun 30, 2025 | SUPERSALES INC. | reinout0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-3522 Jun 30, 2025 | Speed Corporation | sheela0@adventure-works.com | SPEEDCO0001 | Complete | $301.05 |
| PO-3523 Jun 30, 2025 | Sport Fan Co. | erin0@adventure-works.com | SPORTFA0001 | Complete | $26,157.26 |
Distribution across all matching orders.