AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-3604 Jul 7, 2025 | Superior Bicycles | sheela0@adventure-works.com | SUPERIOR0001 |
| Rejected |
| $100,685.33 |
| PO-3597 Jul 6, 2025 | Professional Athletic Consultants | mikael0@adventure-works.com | PROFESSI0001 | Complete | $95,273.93 |
| PO-3593 Jul 6, 2025 | Norstan Bike Hut | erin0@adventure-works.com | NORSTAN0001 | Complete | $416.65 |
| PO-3594 Jul 6, 2025 | Northern Bike Travel | fukiko0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-3595 Jul 6, 2025 | Premier Sport, Inc. | eric2@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-3596 Jul 6, 2025 | Pro Sport Industries | reinout0@adventure-works.com | PROSPOR0001 | Complete | $610.21 |
| PO-3592 Jul 6, 2025 | National Bike Association | annette0@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-3598 Jul 6, 2025 | Ready Rentals | linda2@adventure-works.com | READYRE0001 | Complete | $769.66 |
| PO-3588 Jul 6, 2025 | Midwest Sport, Inc. | linda2@adventure-works.com | MIDWEST0001 | Complete | $146.57 |
| PO-3589 Jul 6, 2025 | Mitchell Sports | arvind0@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-3590 Jul 6, 2025 | Morgan Bike Accessories | frank2@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-3587 Jul 6, 2025 | Metro Sport Equipment | mikael0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-3591 Jul 6, 2025 | Mountain Works | ben0@adventure-works.com | MOUNTAIN0001 | Complete | $625.53 |
| PO-3586 Jul 6, 2025 | Lindell | reinout0@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-3599 Jul 6, 2025 | Reliance Fitness, Inc. | gordon0@adventure-works.com | RELIANCE0001 | Complete | $733.12 |
| PO-3600 Jul 6, 2025 | Signature Cycles | arvind0@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-3585 Jul 6, 2025 | Leaf River Terrain | eric2@adventure-works.com | LEAFRIV0001 | Complete | $123.25 |
| PO-3584 Jul 3, 2025 | Lakewood Bicycle | fukiko0@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-3577 Jul 3, 2025 | Inline Accessories | mikael0@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
| PO-3578 Jul 3, 2025 | Inner City Bikes | linda2@adventure-works.com | INNERCI0001 | Complete | $725.53 |
| PO-3576 Jul 3, 2025 | Hybrid Bicycle Center | reinout0@adventure-works.com | HYBRIDB0001 | Complete | $24,880.98 |
| PO-3579 Jul 3, 2025 | International | gordon0@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
| PO-3573 Jul 3, 2025 | Greenwood Athletic Company | erin0@adventure-works.com | GREENWOO0001 | Complete | $48,485.69 |
| PO-3574 Jul 3, 2025 | Hill Bicycle Center | fukiko0@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-3575 Jul 3, 2025 | Hill's Bicycle Service | eric2@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
Distribution across all matching orders.