AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1134 Nov 10, 2024 | Trey Research | fukiko0@adventure-works.com | TREYRE0001 |
| Complete |
| $7,227.43 |
| PO-1133 Nov 10, 2024 | Jackson Authority | sheela0@adventure-works.com | JACKSON0001 | Complete | $70,533.34 |
| PO-4010 Nov 8, 2024 | Jeff's Sporting Goods | annette0@adventure-works.com | JEFFSSP0001 | Approved | $41,536.00 |
| PO-4009 Nov 8, 2024 | Green Lake Bike Company | reinout0@adventure-works.com | GREENLA0001 | Approved | $16,406.50 |
| PO-1128 Nov 7, 2024 | Inline Accessories | linda2@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
| PO-1127 Nov 7, 2024 | Hybrid Bicycle Center | mikael0@adventure-works.com | HYBRIDB0001 | Complete | $24,880.98 |
| PO-1126 Nov 7, 2024 | Hill's Bicycle Service | reinout0@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
| PO-1125 Nov 7, 2024 | Hill Bicycle Center | eric2@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-1124 Nov 7, 2024 | Greenwood Athletic Company | fukiko0@adventure-works.com | GREENWOO0001 | Complete | $48,485.69 |
| PO-1123 Nov 7, 2024 | Gardner Touring Cycles | erin0@adventure-works.com | GARDNER0001 | Complete | $502.62 |
| PO-1122 Nov 7, 2024 | First Rate Bicycles | sheela0@adventure-works.com | FIRSTRA0001 | Complete | $31,319.79 |
| PO-1130 Nov 7, 2024 | International | frank2@adventure-works.com | INTERNAT0001 | Complete | $158.06 |
| PO-1120 Nov 7, 2024 | Federal Sport | frank2@adventure-works.com | FEDERAL0001 | Complete | $1,410.28 |
| PO-1119 Nov 7, 2024 | Expert Bike Co | gordon0@adventure-works.com | EXPERTB0001 | Complete | $766.43 |
| PO-1118 Nov 7, 2024 | Electronic Bike Repair & Supplies | linda2@adventure-works.com | ELECTRON0002 | Complete | $21,256.36 |
| PO-1117 Nov 7, 2024 | Wide World Importers | mikael0@adventure-works.com | WIDEWOR0001 | Complete | $157.36 |
| PO-1131 Nov 7, 2024 | International Bicycles | ben0@adventure-works.com | INTERNAT0002 | Complete | $31,160.25 |
| PO-1132 Nov 7, 2024 | International Sport Assoc. | annette0@adventure-works.com | INTERNAT0003 | Complete | $4,103.22 |
| PO-1121 Nov 7, 2024 | First National Sport Co. | ben0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-1129 Nov 7, 2024 | Inner City Bikes | gordon0@adventure-works.com | INNERCI0001 | Complete | $732.25 |
| PO-1107 Nov 6, 2024 | Circuit Cycles | mikael0@adventure-works.com | CIRCUIT0001 | Complete | $7,721.46 |
| PO-1116 Nov 6, 2024 | Custom Frames, Inc. | reinout0@adventure-works.com | CUSTOMF0001 | Complete | $33,138.48 |
| PO-1115 Nov 6, 2024 | Cruger Bike Company | eric2@adventure-works.com | CRUGERB0001 | Complete | $2,677.67 |
| PO-1114 Nov 6, 2024 | Crowley Sport | fukiko0@adventure-works.com | CROWLEY0001 | Complete | $48,485.69 |
| PO-1113 Nov 6, 2024 | Continental Pro Cycles | erin0@adventure-works.com | CONTINEN0001 | Complete | $374.88 |
Distribution across all matching orders.