AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1182 Nov 14, 2024 | Capital Road Cycles | annette0@adventure-works.com | CAPITAL0001 |
| Complete |
| $15,104.71 |
| PO-1181 Nov 14, 2024 | Business Equipment Center | ben0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-1180 Nov 14, 2024 | Burnett Road Warriors | frank2@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-1179 Nov 14, 2024 | Bloomington Multisport | gordon0@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-1178 Nov 14, 2024 | Bike Satellite Inc. | linda2@adventure-works.com | BIKESAT0001 | Complete | $2,032.65 |
| PO-1177 Nov 14, 2024 | Bicycle Specialists | mikael0@adventure-works.com | BICYCLE0001 | Complete | $38,281.87 |
| PO-1187 Nov 14, 2024 | Comfort Road Bicycles | mikael0@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-1188 Nov 14, 2024 | Compete Enterprises, Inc | linda2@adventure-works.com | COMPETE0001 | Complete | $41,230.06 |
| PO-1167 Nov 12, 2024 | Advanced Bicycles | mikael0@adventure-works.com | ADVANCED0001 | Complete | $830.51 |
| PO-1176 Nov 12, 2024 | Bergeron Off-Roads | reinout0@adventure-works.com | BERGERON0001 | Complete | $535.27 |
| PO-1175 Nov 12, 2024 | Beaumont Bikes | eric2@adventure-works.com | BEAUMONT0001 | Complete | $1,984.62 |
| PO-1174 Nov 12, 2024 | Australia Bike Retailer | fukiko0@adventure-works.com | AUSTRALI0001 | Complete | $308.12 |
| PO-1173 Nov 12, 2024 | Aurora Bike Center | erin0@adventure-works.com | AURORAB0001 | Complete | $374.88 |
| PO-1172 Nov 12, 2024 | Proseware, Inc. | annette0@adventure-works.com | PROSE0001 | Complete | $36,852.44 |
| PO-1171 Nov 12, 2024 | Anderson's Custom Bikes | ben0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-1170 Nov 12, 2024 | American Bikes | frank2@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-1169 Nov 12, 2024 | American Bicycles and Wheels | gordon0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-1168 Nov 12, 2024 | Allenson Cycles | linda2@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-1166 Nov 12, 2024 | Litware, Inc. | reinout0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-1165 Nov 12, 2024 | Wood Fitness | arvind0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-1159 Nov 11, 2024 | Varsity Sport Co. | gordon0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-1158 Nov 11, 2024 | Trikes, Inc. | linda2@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-1157 Nov 11, 2024 | Training Systems | sheela0@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-1162 Nov 11, 2024 | Vista Road Bikes | annette0@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-1156 Nov 11, 2024 | SUPERSALES INC. | reinout0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
Distribution across all matching orders.