AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1234 Nov 21, 2024 | Superior Bicycles | fukiko0@adventure-works.com | SUPERIOR0001 |
| Complete |
| $100,685.33 |
| PO-1233 Nov 21, 2024 | Sport Playground | sheela0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-1232 Nov 21, 2024 | Sport Fan Co. | annette0@adventure-works.com | SPORTFA0001 | Complete | $42,455.29 |
| PO-1231 Nov 21, 2024 | Speed Corporation | ben0@adventure-works.com | SPEEDCO0001 | Complete | $150.65 |
| PO-1230 Nov 21, 2024 | Signature Cycles | frank2@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-1229 Nov 21, 2024 | Reliance Fitness, Inc. | gordon0@adventure-works.com | RELIANCE0001 | Complete | $431.61 |
| PO-1228 Nov 21, 2024 | Ready Rentals | linda2@adventure-works.com | READYRE0001 | Complete | $123.25 |
| PO-1227 Nov 21, 2024 | Professional Athletic Consultants | mikael0@adventure-works.com | PROFESSI0001 | Complete | $95,273.93 |
| PO-1226 Nov 21, 2024 | Pro Sport Industries | reinout0@adventure-works.com | PROSPOR0001 | Complete | $560.33 |
| PO-1225 Nov 21, 2024 | Premier Sport, Inc. | eric2@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-1223 Nov 20, 2024 | Norstan Bike Hut | erin0@adventure-works.com | NORSTAN0001 | Complete | $402.72 |
| PO-1221 Nov 20, 2024 | Mountain Works | ben0@adventure-works.com | MOUNTAIN0001 | Complete | $567.05 |
| PO-1224 Nov 20, 2024 | Northern Bike Travel | fukiko0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-1222 Nov 20, 2024 | National Bike Association | sheela0@adventure-works.com | NATIONAL0001 | Complete | $510.28 |
| PO-1217 Nov 19, 2024 | Metro Sport Equipment | mikael0@adventure-works.com | METROSP0001 | Complete | $126.49 |
| PO-1208 Nov 19, 2024 | Inner City Bikes | linda2@adventure-works.com | INNERCI0001 | Complete | $690.72 |
| PO-1214 Nov 19, 2024 | Lakewood Bicycle | fukiko0@adventure-works.com | LAKEWOOD0001 | Complete | $6,311.18 |
| PO-1207 Nov 19, 2024 | Inline Accessories | mikael0@adventure-works.com | INLINEA0001 | Complete | $38,281.87 |
| PO-1220 Nov 19, 2024 | Morgan Bike Accessories | frank2@adventure-works.com | MORGANB0001 | Complete | $462.94 |
| PO-1215 Nov 19, 2024 | Leaf River Terrain | eric2@adventure-works.com | LEAFRIV0001 | Complete | $1,214.43 |
| PO-1216 Nov 19, 2024 | Lindell | reinout0@adventure-works.com | LINDELL0001 | Complete | $108.25 |
| PO-1212 Nov 19, 2024 | Jackson Authority | annette0@adventure-works.com | JACKSON0001 | Complete | $48,485.69 |
| PO-1219 Nov 19, 2024 | Mitchell Sports | gordon0@adventure-works.com | MITCHELL0001 | Complete | $48,485.69 |
| PO-1206 Nov 19, 2024 | Hybrid Bicycle Center | reinout0@adventure-works.com | HYBRIDB0001 | Complete | $24,880.98 |
| PO-1205 Nov 19, 2024 | Hill's Bicycle Service | eric2@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
Distribution across all matching orders.