AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1285 Nov 27, 2024 | Hybrid Bicycle Center | eric2@adventure-works.com | HYBRIDB0001 |
| Complete |
| $24,880.98 |
| PO-1284 Nov 27, 2024 | Hill's Bicycle Service | fukiko0@adventure-works.com | HILLSBI0001 | Complete | $31,319.79 |
| PO-1283 Nov 27, 2024 | Hill Bicycle Center | erin0@adventure-works.com | HILLBIC0001 | Complete | $7,881.00 |
| PO-1281 Nov 27, 2024 | Gardner Touring Cycles | ben0@adventure-works.com | GARDNER0001 | Complete | $502.62 |
| PO-1278 Nov 26, 2024 | Federal Sport | linda2@adventure-works.com | FEDERAL0001 | Complete | $1,410.28 |
| PO-1277 Nov 26, 2024 | Expert Bike Co | mikael0@adventure-works.com | EXPERTB0001 | Complete | $909.87 |
| PO-1276 Nov 26, 2024 | Electronic Bike Repair & Supplies | reinout0@adventure-works.com | ELECTRON0002 | Complete | $53,073.90 |
| PO-1275 Nov 26, 2024 | Wide World Importers | eric2@adventure-works.com | WIDEWOR0001 | Complete | $157.36 |
| PO-1274 Nov 26, 2024 | Custom Frames, Inc. | fukiko0@adventure-works.com | CUSTOMF0001 | Complete | $16,744.73 |
| PO-1273 Nov 26, 2024 | Cruger Bike Company | erin0@adventure-works.com | CRUGERB0001 | Complete | $381.84 |
| PO-1272 Nov 26, 2024 | Crowley Sport | annette0@adventure-works.com | CROWLEY0001 | Complete | $48,485.69 |
| PO-1271 Nov 26, 2024 | Continental Pro Cycles | ben0@adventure-works.com | CONTINEN0001 | Complete | $539.20 |
| PO-1270 Nov 26, 2024 | Consumer Cycles | frank2@adventure-works.com | CONSUMER0001 | Complete | $66.24 |
| PO-1269 Nov 26, 2024 | Competition Bike Training Systems | gordon0@adventure-works.com | COMPETIT0001 | Complete | $31,268.74 |
| PO-1268 Nov 26, 2024 | Compete, Inc. | linda2@adventure-works.com | COMPETE0002 | Complete | $8,423.42 |
| PO-1267 Nov 26, 2024 | Compete Enterprises, Inc | mikael0@adventure-works.com | COMPETE0001 | Complete | $41,230.06 |
| PO-1266 Nov 26, 2024 | Comfort Road Bicycles | reinout0@adventure-works.com | COMFORT0001 | Complete | $31,019.86 |
| PO-1265 Nov 26, 2024 | Circuit Cycles | arvind0@adventure-works.com | CIRCUIT0001 | Complete | $7,721.46 |
| PO-1279 Nov 26, 2024 | First National Sport Co. | gordon0@adventure-works.com | FIRSTNA0001 | Complete | $2,214.34 |
| PO-1280 Nov 26, 2024 | First Rate Bicycles | frank2@adventure-works.com | FIRSTRA0001 | Complete | $56,200.77 |
| PO-1262 Nov 25, 2024 | Carlson Specialties | annette0@adventure-works.com | CARLSON0001 | Complete | $7,121.61 |
| PO-1261 Nov 25, 2024 | Capital Road Cycles | ben0@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-1260 Nov 25, 2024 | Business Equipment Center | frank2@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-1259 Nov 25, 2024 | Burnett Road Warriors | gordon0@adventure-works.com | BURNETT0001 | Complete | $113.33 |
| PO-1258 Nov 25, 2024 | Bloomington Multisport | linda2@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
Distribution across all matching orders.