AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1332 Dec 3, 2024 | Australia Bike Retailer | annette0@adventure-works.com | AUSTRALI0001 |
| Complete |
| $301.40 |
| PO-1331 Dec 3, 2024 | Aurora Bike Center | ben0@adventure-works.com | AURORAB0001 | Complete | $622.74 |
| PO-1330 Dec 3, 2024 | Proseware, Inc. | frank2@adventure-works.com | PROSE0001 | Complete | $64,847.53 |
| PO-1329 Dec 3, 2024 | Anderson's Custom Bikes | gordon0@adventure-works.com | ANDERSON0001 | Complete | $16,164.02 |
| PO-1328 Dec 3, 2024 | American Bikes | linda2@adventure-works.com | AMERICAN0002 | Complete | $22,539.02 |
| PO-1340 Dec 3, 2024 | Capital Road Cycles | frank2@adventure-works.com | CAPITAL0001 | Complete | $15,104.71 |
| PO-1327 Dec 3, 2024 | American Bicycles and Wheels | mikael0@adventure-works.com | AMERICAN0001 | Complete | $189.04 |
| PO-1339 Dec 3, 2024 | Business Equipment Center | gordon0@adventure-works.com | BUSINESS0001 | Complete | $166.62 |
| PO-1326 Dec 3, 2024 | Allenson Cycles | reinout0@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-1325 Dec 3, 2024 | Advanced Bicycles | eric2@adventure-works.com | ADVANCED0001 | Complete | $2,286.54 |
| PO-1324 Dec 2, 2024 | Litware, Inc. | fukiko0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-1323 Dec 2, 2024 | Wood Fitness | erin0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-1322 Dec 2, 2024 | WestAmerica Bicycle Co. | sheela0@adventure-works.com | WESTAMER0001 | Complete | $301.40 |
| PO-1321 Dec 2, 2024 | West Junction Cycles | ben0@adventure-works.com | WESTJUN0001 | Complete | $28,212.06 |
| PO-1318 Dec 1, 2024 | Victory Bikes | linda2@adventure-works.com | VICTORY0001 | Complete | $57,004.82 |
| PO-1317 Dec 1, 2024 | Varsity Sport Co. | mikael0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-1316 Dec 1, 2024 | Trikes, Inc. | reinout0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-1315 Dec 1, 2024 | Training Systems | eric2@adventure-works.com | TRAINING0001 | Complete | $2,214.07 |
| PO-1314 Dec 1, 2024 | SUPERSALES INC. | fukiko0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-1313 Dec 1, 2024 | Superior Bicycles | erin0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-1319 Dec 1, 2024 | Vision Cycles, Inc. | gordon0@adventure-works.com | VISIONC0001 | Complete | $69,442.12 |
| PO-1320 Dec 1, 2024 | Vista Road Bikes | frank2@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-1310 Nov 28, 2024 | Speed Corporation | frank2@adventure-works.com | SPEEDCO0001 | Complete | $472.34 |
| PO-1309 Nov 28, 2024 | Signature Cycles | gordon0@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-1308 Nov 28, 2024 | Reliance Fitness, Inc. | linda2@adventure-works.com | RELIANCE0001 | Complete | $767.92 |
Distribution across all matching orders.