AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1405 Dec 11, 2024 | Allenson Cycles | eric2@adventure-works.com | ALLENSON0001 |
| Complete |
| $9,776.27 |
| PO-1404 Dec 11, 2024 | Advanced Bicycles | sheela0@adventure-works.com | ADVANCED0001 | Rejected | $309.16 |
| PO-1403 Dec 11, 2024 | Litware, Inc. | erin0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-1416 Dec 11, 2024 | Bloomington Multisport | reinout0@adventure-works.com | BLOOMING0001 | Complete | $161.65 |
| PO-1415 Dec 11, 2024 | Bike Satellite Inc. | eric2@adventure-works.com | BIKESAT0001 | Complete | $2,032.65 |
| PO-1402 Dec 11, 2024 | Wood Fitness | annette0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-1401 Dec 11, 2024 | WestAmerica Bicycle Co. | ben0@adventure-works.com | WESTAMER0001 | Complete | $553.82 |
| PO-1413 Dec 11, 2024 | Bergeron Off-Roads | erin0@adventure-works.com | BERGERON0001 | Complete | $410.21 |
| PO-1412 Dec 11, 2024 | Beaumont Bikes | annette0@adventure-works.com | BEAUMONT0001 | Complete | $299.24 |
| PO-1397 Dec 10, 2024 | Victory Bikes | mikael0@adventure-works.com | VICTORY0001 | Complete | $57,004.82 |
| PO-1400 Dec 10, 2024 | West Junction Cycles | arvind0@adventure-works.com | WESTJUN0001 | Complete | $28,212.06 |
| PO-1399 Dec 10, 2024 | Vista Road Bikes | gordon0@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-1398 Dec 10, 2024 | Vision Cycles, Inc. | linda2@adventure-works.com | VISIONC0001 | Complete | $69,442.12 |
| PO-1396 Dec 10, 2024 | Varsity Sport Co. | reinout0@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-1395 Dec 10, 2024 | Trikes, Inc. | eric2@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-1394 Dec 10, 2024 | Training Systems | fukiko0@adventure-works.com | TRAINING0001 | Complete | $311.49 |
| PO-1393 Dec 10, 2024 | SUPERSALES INC. | erin0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-1392 Dec 10, 2024 | Superior Bicycles | annette0@adventure-works.com | SUPERIOR0001 | Complete | $100,685.33 |
| PO-1391 Dec 10, 2024 | Sport Playground | ben0@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-1390 Dec 10, 2024 | Sport Fan Co. | frank2@adventure-works.com | SPORTFA0001 | Complete | $68,612.54 |
| PO-1389 Dec 10, 2024 | Speed Corporation | arvind0@adventure-works.com | SPEEDCO0001 | Complete | $731.38 |
| PO-1386 Dec 8, 2024 | Ready Rentals | reinout0@adventure-works.com | READYRE0001 | Complete | $569.83 |
| PO-1385 Dec 8, 2024 | Professional Athletic Consultants | eric2@adventure-works.com | PROFESSI0001 | Complete | $95,273.93 |
| PO-1384 Dec 8, 2024 | Pro Sport Industries | fukiko0@adventure-works.com | PROSPOR0001 | Complete | $287.13 |
| PO-1383 Dec 8, 2024 | Premier Sport, Inc. | erin0@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
Distribution across all matching orders.